The event schedule will be released closer to the actual event.
| Friday 10th August 2012 |
||||
| Class | Group | Session | Start | Finish |
| Clubsprint | ||||
| Clubsprint | ||||
| Pro | ||||
| Pro | ||||
| Open | ||||
| Open | ||||
| Open | ||||
| Clubsprint | ||||
| Clubsprint | ||||
| Pro | ||||
| Pro | ||||
| Lunch & Demonstrations | ||||
| Open | ||||
| Open | ||||
| Open | ||||
| Pro | ||||
| Pro | ||||
| Clubsprint | ||||
| Clubsprint | ||||
| Open | ||||
| Open | ||||
| Open | ||||
| Pro | ||||
| Pro | ||||
| Tectaloy Drift Challenge | ||||
| Saturday 11th August 2012 | ||||
| Class | Group | Session | Start | Finish |
| Clubsprint | ||||
| Clubsprint | ||||
| Pro | ||||
| Pro | ||||
| Open | ||||
| Open | ||||
| Open | ||||
| Clubsprint | ||||
| Clubsprint | ||||
| Pro | ||||
| Pro | ||||
| Lunch & Demonstrations | ||||
| Open | ||||
| Open | ||||
| Open | ||||
| Pro | ||||
| Pro | ||||
| Open | ||||
| Open | ||||
| Open | ||||
| Pro | ||||
| Pro | ||||
| Time Attack Presentation | ||||
| Tectaloy Drift Challenge |























