top of page

Class | Position | Driver | Team | Vehicle | Fastest Lap |
|---|---|---|---|---|---|
Pro | 13 | Jose Fernandez | Fernandez Motorsport | Ford Falcon | 1:40.2170 |
Pro | 14 | Cameron Dyal | APC Racing | Mitsubishi EVO | 1:42.7990 |
Pro | 15 | David Hommer | 999 Automotive | Honda Integra Type R | 1:46.0140 |
Open | 1 | Steve Glenney | Pulse Racing | Mitsubishi EVO | 1:36.4980* |
Open | 2 | Jason Hart | Ultimate Tunes | Subaru Impreza WRX | 1:39.9540 |
Open | 3 | John Boston | Insight MS/Elias Auge | Honda S2000 | 1:40.0730 |
Open | 4 | Steve Glenney | GT Auto Garage | Mazda RX-7 | 1:40.0870 |
Open | 5 | Jason Wright | Autotech/Process West | Subaru Impreza WRX | 1:40.1340 |
Open | 6 | Wayne Sutton | Wayne Sutton | Nissan 180SX | 1:40.2560 |
Open | 7 | Stuart Inwood | Stuart Inwood | Nissan Skyline R33 G | 1:40.3890 |
Open | 8 | John Boston | Insight/MTA Plus | Honda Civic | 1:40.9480 |
Open | 9 | Neil McFayden | Driving Solutions | Toyota MR2 | 1:41.2200 |

bottom of page
