top of page

Class | Position | Team | Vehicle | Driver | Fastest Lap |
|---|---|---|---|---|---|
Pro | 1 | Tilton Racing | Mitsubishi Evo | Garth Walden | 1:24.8412 |
Pro | 2 | Scorch Racing | Nissan S15 | Under Suzuki | 1:24.8800 |
Pro | 3 | MCA Suspension | Nissan S13 | S. Van Gisbergen | 1:25.7090 |
Pro | 4 | Top Fuel | Honda S2000 | Nob Taniguchi | 1:26.8700 |
Pro | 5 | RE Amemiya | Mazda RX7 | Max Orido | 1:27.3410 |
Pro | 6 | Prepd Racing | Lotus | Bart Mawer | 1:30.7050 |
Pro | 7 | Pulse Racing | Mitsubishi Evo | Paul McKinnon | 1:31.8230 |
Pro | 8 | Insight Motorsport | Honda S2000 | John Boston | 1:33.8920 |
Pro | 9 | AMB Aero USA | Mitsubishi Eclipse | Jack LeBrocq | 1:35.7200 |
Pro | 10 | Insight Motorsport | Holden Astra | Greg Southeren | 1:44.6710 |
Pro | 11 | ARK Design | Nissan R32 GTR | Steve Glenney | DNF |
Pro Am | 1 | PMQ Racing | Mitsubishi Evo | Mick Sigsworth | 1:25.2760 |

WTAC 2014 RESULTS
bottom of page
