top of page

Class | Position | Team | Vehicle | Driver | Fastest Lap |
|---|---|---|---|---|---|
Pro | 1 | Tilton | EVO | Garth Walden (NSW) | 1:24.8550 |
Pro | 2 | MCA suspension | S13 | Earl Bamber (QLD) | 1:27.3670 |
Pro | 3 | Auger Torque/Nemo | EVO | Warren Luff (QLD) | 1:27.7080 |
Pro | 4 | Scorch Racing | S15 | Under Suzuki (JPN) | 1:27.9580 |
Pro | 5 | Top Fuel | S2000 | Nob Taniguchi (JPN) | 1:28.8660 |
Pro | 6 | RE Amimeya | RX7 | Nob Taniguchi (JPN) | 1:29.8670 |
Pro | 7 | Prepd Motorsport | Lotus | Barton Mawer (NSW) | 1:30.1390 |
Pro | 8 | Esprit | NSX | Tarzan Yamada (JPN) | 1:30.2550 |
Pro | 9 | Dominator | EVO | Steve Glenney (QLD) | 1:30.3230 |
Pro | 10 | Pulse Racing | EVO | Steve Glenney (NSW) | 1:30.8750 |
Pro | 11 | GT Autogarage/AMB aero | Eclipse | Tom Sutherland (QLD) | 1:40.3350 |
Pro Am | 1 | Precision Maintenance | EVO | Mick Sigsworth (QLD) | 1:30.9570 |

WTAC 2013 RESULTS
bottom of page
