top of page
WTAC 2024: 30TH - 31ST AUGUST
WTAC 2013 RESULTS
Class | Position | Team | Vehicle | Driver | Fastest Lap |
---|---|---|---|---|---|
Pro | 1 | Tilton | EVO | Garth Walden (NSW) | 1:24.8550 |
Pro | 2 | MCA suspension | S13 | Earl Bamber (QLD) | 1:27.3670 |
Pro | 3 | Auger Torque/Nemo | EVO | Warren Luff (QLD) | 1:27.7080 |
Pro | 4 | Scorch Racing | S15 | Under Suzuki (JPN) | 1:27.9580 |
Pro | 5 | Top Fuel | S2000 | Nob Taniguchi (JPN) | 1:28.8660 |
Pro | 6 | RE Amimeya | RX7 | Nob Taniguchi (JPN) | 1:29.8670 |
Pro | 7 | Prepd Motorsport | Lotus | Barton Mawer (NSW) | 1:30.1390 |
Pro | 8 | Esprit | NSX | Tarzan Yamada (JPN) | 1:30.2550 |
Pro | 9 | Dominator | EVO | Steve Glenney (QLD) | 1:30.3230 |
Pro | 10 | Pulse Racing | EVO | Steve Glenney (NSW) | 1:30.8750 |
Pro | 11 | GT Autogarage/AMB aero | Eclipse | Tom Sutherland (QLD) | 1:40.3350 |
Pro Am | 1 | Precision Maintenance | EVO | Mick Sigsworth (QLD) | 1:30.9570 |
Pro Am | 2 | Sutton Bros | S15 | Andrew Sutton (NSW) | 1:31.8320 |
Pro Am | 3 | Autotech Engineering | WRX Sti | Jason Wright (NSW) | 1:32.4040 |
Pro Am | 4 | Simply Racing (Cyprus) | Pes EVO 6 | Andy Papageorgiou (CYP) | 1:33.2980 |
Pro Am | 5 | R magic FD3S (Japan) | RX7 | Atsushi Shimaya (JPN) | 1:33.5550 |
Pro Am | 6 | Mighty Mouse 101 | Honda CRX | Rob Nguyen (QLD) | 1:34.1650 |
Pro Am | 7 | Revzone | EVO | George Whenn (VIC) | 1:35.4700 |
Pro Am | 8 | Tilton interiors | Honda Civic | Luke Ryall (QLD) | 1:37.0690 |
Pro Am | 9 | Simply Racing (Cyprus) | EVO 6 | Deniz Ali (CYP) | 1:37.7960 |
Pro Am | 10 | Old Law/Powertune | GTR R32 | Chris Alexander (QLD) | 1:37.7980 |
Pro Am | 11 | Chelva/AMP | Charade/Honda | Miguel Pires (NSW) | 1:43.5810 |
Pro Am | 12 | Topstage composites | GTR R32 | Danh Tran (SA) | 1:54.8844 |
Open | 1 | BC automotive | R32 GTR | Dean Lillie (VIC) | 1:31.7980 |
Open | 2 | V Sport/Go-Pro | EVO X | Rick Bates (NSW) | 1:32.4260 |
Open | 3 | BYP Racing | Integra | Benny Tran (NSW) | 1:32.6800 |
Open | 4 | Piazza Doro | EVO | Nik Kalis (NSW) | 1:33.5330 |
Open | 5 | Move Yourself Racing | Nissan 2J180 | Simon Podlewski (SA) | 1:34.4456 |
Open | 6 | Tunehouse Racing | GTR | John Papoutsis (NSW) | 1:34.5930 |
Open | 7 | Steve Ka | GTR R34 | John Boston (NSW) | 1:34.7190 |
Open | 8 | NA autosports | EVO 6 | Nick Ashwin (QLD) | 1:34.7510 |
Open | 9 | Evolution Industries | Porsche 944 | Paul MiKinnon/ Patri NSW | 1:35.0310 |
Open | 10 | Notaras Motorsport | EVO 7 | Lachlan Granger (NSW) | 1:35.2350 |
Open | 11 | Ultimate Tunes | WRX STi | Jason Hart (ACT) | 1:35.4460 |
Open | 12 | Car Mods | WRX Sti | Nev Scott (QLD) | 1:36.2680 |
Open | 13 | Bilstein Racing | S14 Silvia | Nathan Antunes (NSW) | 1:37.2270 |
Open | 14 | JDM yard | Honda DC5R | Adam Casmiri (NSW) | 1:37.7770 |
Open | 15 | Hairy Lemon | EVO 6 | Rob Gooley (QLD) | 1:37.9820 |
Open | 16 | Bachuss Energy Drink | Lexus ISF | Nob Taniguchi (NSW) | 1:38.0560 |
Open | 17 | SX Developments | 200SX S15 | James Anderson (NSW) | 1:38.0950 |
Open | 18 | BPG Racing | R32 GTR | C.Burgess/I.Tushkanova | 1:38.5030 |
Open | 19 | GT Autogarage | EVO 6 | Ben Maitland (QLD) | 1:39.6040 |
Open | 20 | OTR Motorpsort | EVO 9 | Johnny Chang (VIC) | 1:39.9910 |
Open | 21 | Ric Shaw Racing | RX7 | Ric Shaw (NSW) | 1:40.0030 |
Open | 22 | Jet3lt | Commodore | Jason Clements (VIC) | 1:40.0400 |
Open | 23 | Fulcrum Suspension | WRX STi | Stephen Faulks (QLD) | 1:40.7240 |
Open | 24 | Team New Caledonia | EVO 8 | Andrea Babin (NC) | 1:40.8620 |
Open | 25 | GT Autogarage | Mazda RX7 | Shane Jones (QLD) | 1:41.1300 |
Open | 26 | Topstage Composites | S14 Silvia | James Sera (VIC) | 1:42.9330 |
Open | 27 | JLM Dyno | R33 GTR | Max Orido (NSW) | 1:43.5736 |
Open | 28 | John Barabasz | S4 RX7 | John Barabasz (VIC) | 1:44.0220 |
Open | 29 | BPG Motorsport | Skyline R32 GTR | John Bright (NSW) | 1:45.0150 |
Open | 30 | Wildy Racing | RX7 | Matthew Wildy (SA) | 1:46.0574 |
Open | 31 | - | GTS-T 32 | Chris Johnson (SA) | 1:46.1388 |
Open | 32 | Team West | R31 Skyline | James Westhorp (ACT) | 1:46.2810 |
Open | 33 | BPG Racing | RX7 | Hayley Swanson (NSW) | 1:47.3080 |
Open | 34 | DMD tuning | Skyline R31 | David Mc Dermid (VIC) | 1:47.4680 |
Open | 35 | Topstage Composites | 260z | Jeff Blakeley (QLD) | 1:49.8080 |
Clubsprint | 1 | Process West | WRX Sti | Jason Wright (NSW) | 1:39.2470 |
Clubsprint | 2 | BYP Motorsport | S2000 | Benny Tran (NSW) | 1:41.0360 |
Clubsprint | 3 | Superpro | EVO 9 | Jason Naidoo (NSW) | 1:41.2560 |
Clubsprint | 4 | Is Motor Racing/ Royal Purple | EVO | Dan Farquar (NSW) | 1:41.5450 |
Clubsprint | 5 | Motul/Advan | R33 GTST | John Richardson (VIC) | 1:42.0590 |
Clubsprint | 6 | Road Track Rally | EVO X | Darrin Morrice (VIC) | 1:42.5150 |
Clubsprint | 7 | IS Motor racing/ Royal Purple | EVO 9 | Chris Tiqui (NSW) | 1:43.7140 |
Clubsprint | 8 | Gorilla Ind | Supra | Shane Standley (NSW) | 1:44.6240 |
Clubsprint | 9 | Meek Motorsport | EVO 9 | Stephen Thompson (NSW) | 1:45.4850 |
Clubsprint | 10 | Tunehouse AED | WRX STi | Nathan Halstead (NSW) | 1:45.8430 |
Clubsprint | 11 | Pulse Racing | Mitsubishi EVO 9 | John Vader (NSW) | 1:46.1030 |
Clubsprint | 12 | Hi Octane Racing | EVO | Yolanda Manny (NSW) | 1:47.5150 |
Clubsprint | 13 | Pulse Racing | BRZ | Paul Fisher (NSW) | 1:48.7084 |
Clubsprint | 14 | Pulse Racing | R33 GTR | Nick Adams (NSW) | 1:49.0620 |
Clubsprint | 15 | Just Car | R34 GTR | Brian Bugh (VIC) | 1:49.0960 |
Clubsprint | 16 | team Lowie | Supra | Nicholas Williams (QLD) | 1:49.0974 |
Clubsprint | 17 | PVS performance tuning | WRX STi | Tyler Mecklem (NSW) | 1:49.1920 |
Clubsprint | 18 | team BBR | WRX | Guy Stewart (NSW) | 1:49.5730 |
Clubsprint | 19 | Prep'd Motorsport | EVO X | Alex Cook (NSW) | 1:49.8380 |
Clubsprint | 20 | team R Colt | Colt | Blake Jones (NSW) | 1:50.1690 |
Clubsprint | 21 | Hi Octane Direct | EVO 6 | Chad Heckenberg (NSW) | 1:50.8930 |
Clubsprint | 22 | Jones Bros racing | Supra | Anton Jones (QLD) | 1:51.5820 |
Clubsprint | 23 | Griffins Games | Honda NSX | Daniel Griffin (NSW) | 1:51.9800 |
Clubsprint | 24 | Scott Stewart | EVO 6 | Scott Stewart (QLD) | DNF |
Clubsprint | 25 | Tunehouse Racing | FT86 | Jim Ghelis (NSW) | DQ |
bottom of page