top of page
WTAC 2011 RESULTS

Class | Position | Team | Driver | Vehicle | Fastest Lap |
|---|---|---|---|---|---|
Pro | 1 | CyberEvo | Eiji "Tarzan" Yamada | Mitsubishi Evo 9 | 1:28.8510* |
Pro | 2 | Sierra Sierra | David Empringham | Mitsubishi Evo 8 | 1:29.0240 |
Pro | 3 | Garage Revolution | Mitsuhiro Kinoshita | Mazda RX7 | 1:30.5010 |
Pro | 4 | Tilton Interiors | Garth Walden | Mitsubishi Evo | 1:30.8660 |
Pro | 5 | Scorch Racing | Anda Suzuki | Nissan Silvia S15 | 1:31.4560 |
Pro | 6 | Advan/Hi Octane Racing | Mark Berry | Nissan R34 GTR | 1:31.9050 |
Pro | 7 | Prep'd Motorsport | Warren Luff | Lotus Exige GT3 | 1:31.9160 |
Pro | 8 | Panspeed | Kouta Sasaki | Mazda RX7 | 1:32.0340 |
Pro | 9 | GT Auto Garage/HKS Aust | Steve Glenney | Nissan R35 GTR | 1:32.4130 |
Pro | 10 | MCA Suspension | Earl Bamber | Nissan Silvia S13 | 1:33.0620 |
Pro | 11 | Mercury Motorsport | Mark Hansen | Nissan R35 GTR | 1:33.5560 |
Pro | 12 | Mercury Motorsport | Tarzan Yamada | Nissan R35 GTR | 1:34.3370 |

bottom of page
