top of page

WTAC 2026 RESULTS
Class | Position | Driver | Team | Vehicle | Fastest Lap | Year | Car Number |
|---|---|---|---|---|---|---|---|
Emtron Pro | 1 | Todd Hazelwood (QLD) | Tanuki Racing | Nissan Silvia | 1:19.3030* | 2026 | 1 |
Emtron Pro | 2 | Alexander Rullo (WA) | Rullo Motorsport | Lamborghini Gallardo | 1:22.4410 | 2026 | 2 |
Emtron Pro | 3 | Kunihiko Bando (JPN) | B-A-R JOYO Real Estate | Lexus RSC300 | 1:23.8740 | 2026 | 3 |
Emtron Pro | 4 | Ricky Capo (VIC) | Team GIR | Subaru Impreza WRX S | 1:25.0590 | 2026 | 6 |
Emtron Pro | 5 | Adam Casmiri (NSW) | Jdmyard/Hardrace | Honda Civic | 1:30.7140 | 2026 | 5 |
Emtron Pro | 6 | TIm Slade (QLD) | FSU Racing | Nissan Skyline GTR33 | 2026 | 4 | |
Plazmaman Pro Am | 1 | Drew Hall (NSW) | Croydon Racing Developments | Nissan Skyline R34 | 1:26.3790* | 2026 | 9 |
Plazmaman Pro Am | 2 | Richard Perini (NSW) | PR Tech Racing | Ginetta G55 | 1:27.6890 | 2026 | 18 |
Plazmaman Pro Am | 3 | Feras Qartoumy (NSW) | Qartoumy Racing | Chevrolet Corvette C | 1:27.8640 | 2026 | 7 |
Plazmaman Pro Am | 4 | Peter Rullo (WA) | Rullo Motorsport | Nissan Nismo GTR | 1:27.9880 | 2026 | 19 |
Plazmaman Pro Am | 5 | Laine Brandis (WA) | Brandis Racing | Nissan Skyline R32 | 1:28.3410 | 2026 | 12 |
Plazmaman Pro Am | 6 | Aleck Kazakovski (VIC) | Team GIR | Subaru Impreza WRX | 1:28.4630 | 2026 | 10 |
Plazmaman Pro Am | 7 | Nathan Townsend (QLD) | Nathan Townsend | Toyota Supra | 1:29.7390 | 2026 | 8 |
Plazmaman Pro Am | 8 | Clay Shearer (USA) | Dusold Designs | Chevrolet Corvette C | 1:29.8570 | 2026 | 15 |
Plazmaman Pro Am | 9 | Damon Ashton (NSW) | Ippatsu Racing | Mitsubishi Lancer EVO | 1:49.0040 | 2026 | 13 |
MoTeC Pro Open | 1 | Robert Nguyen (QLD) | Dream Project S15 | Nissan Silvia | 1:22.0050* | 2026 | 21 |
MoTeC Pro Open | 2 | Nathan Morcom (NSW) | GAS EVO | Mitsubishi Evo | 1:22.2850 | 2026 | 22 |
MoTeC Pro Open | 3 | Tim Slade (QLD) | Killah510 | Datsun 1600 | 1:23.3040 | 2026 | 27 |
MoTeC Pro Open | 4 | Bailey Sweeny (NSW) | T-Motorsports | Hyundai i30N | 1:30.4240 | 2026 | 24 |
MoTeC Pro Open | 5 | Daniel Harding (QLD) | Zuboo Racing | Suzuki Swift | 1:37.3480 | 2026 | 28 |
MoTeC Pro Open | 6 | Kazuyoshi Okamura (JPN) | Yashio Factory | Nissan Silvia S15 | 1:38.2210 | 2026 | 23 |
MoTeC Pro Open | Todd Hazelwood (QLD) | GT Auto Garage | Mazda RX7 FD | 2026 | 26 | ||
GCG Turbos Open | 1 | Darren Bishop (VIC) | Bishop Evo | Mitsubishi Evolution | 1:27.4810* | 2026 | 31 |
GCG Turbos Open | 2 | Jamie McGloin (WA) | OG_GASEVO | Mitsubishi Evo | 1:31.0170 | 2026 | 32 |
GCG Turbos Open | 3 | Yuuki Kamakura (JPN) | Y�s Produce | Mazda RX7 FD | 1:31.0460 | 2026 | 36 |
GCG Turbos Open | 4 | Ben Trevenna (QLD) | Benchmark Solutions | Mitsubishi Evo 8 MR | 1:32.7700 | 2026 | 38 |
GCG Turbos Open | 5 | Troy Patterson (NSW) | Coore Racing Team | Subaru WRX STI | 1:34.5100 | 2026 | 39 |
GCG Turbos Open | 6 | Andrew Wegener (SA) | Lone Wolf Racing | Honda S2000 | 1:37.3520 | 2026 | 40 |
GCG Turbos Open | 7 | Ben Henrys (VIC) | BENRYS MOTORSPORT | Nissan Silvia | 1:40.9780 | 2026 | 34 |
GCG Turbos Open | DSQ | Justin Gaujenieks (VIC) | Close Enough Racing | Toyota MR-S | 2026 | 37 | |
Haltech Clubsprint | 1 | Alex Michalsky (NSW) | Plazmaman | Mitsubishi Evo6 | 1:29.9280* | 2026 | 41 |
Haltech Clubsprint | 2 | Jamal Assaad (NSW) | ERS PERFORMANCE | Mitsubishi Evo 6 | 1:30.5370 | 2026 | 44 |
Haltech Clubsprint | 3 | Michael Garland (VIC) | Team GIR | Subaru Impreza RX | 1:32.3750 | 2026 | 42 |
Haltech Clubsprint | 4 | John Boston (NSW) | DC Jap Automotive | Subaru STI | 1:32.5920 | 2026 | 43 |
Haltech Clubsprint | 5 | Josh Muggleton (NSW) | Zestek/Mgrit Motorsport | Subaru Impreza WRX | 1:32.8820 | 2026 | 62 |
Haltech Clubsprint | 6 | Paul McKinnon (NSW) | Overtime Motorsports | Subaru Impreza RX | 1:33.3540 | 2026 | 58 |
Haltech Clubsprint | 7 | Kim Tai (NSW) | Carbon Six x Race Division | Lotus Exige Sport | 1:33.6610 | 2026 | 55 |
Haltech Clubsprint | 8 | Andrew Price (QLD) | Shockworks | Nissan Silvia | 1:34.0490 | 2026 | 59 |
Haltech Clubsprint | 9 | Subaru WRX STI | Tune House Racing/Sample Coffe Reuben Mardan (NSW) | 1:34.1810 | 2026 | 53 | |
Haltech Clubsprint | 10 | Alex Luther (NSW) | MONEYME | Lotus Exige Cup R | 1:34.4930 | 2026 | 45 |
Haltech Clubsprint | 11 | Stuart Chapan (QLD) | CDT Racing | Mitsubishi Lancer Evolution | 1:36.9690 | 2026 | 70 |
Haltech Clubsprint | 12 | Luke Iustini (WA) | GMW Racing | Toyota Supra | 1:38.2360 | 2026 | 48 |
Haltech Clubsprint | 13 | Nathan Wheeler (WA) | CG&B Racing with SRS | Nissan Skyline GT-R | 1:39.0850 | 2026 | 50 |
Haltech Clubsprint | 14 | Brendan Reeves (VIC) | T-Motorsports | Hyundai i30N | 1:40.8880 | 2026 | 68 |
Haltech Clubsprint | 15 | Massimo Cassoni (NSW) | Roman Motorsport X PVS Tuning | Subaru BRZ | 1:41.0900 | 2026 | 46 |
Haltech Clubsprint | 16 | Justin Trofa (VIC) | ABPAK Automotive Team | Nissan Skyline | 1:41.4490 | 2026 | 64 |
Haltech Clubsprint | 17 | Dai Nguyen (NSW) | Team Takumi | Nissan 350Z | 1:41.7960 | 2026 | 60 |
Haltech Clubsprint | 18 | Lachlan Freeman (NSW) | Cranky Racing | Honda Civic | 1:42.0520 | 2026 | 56 |
Haltech Clubsprint | 19 | Matthew Ellison (NSW) | Sheepy's Garage | Hyundai i30N Hatch | 1:42.3170 | 2026 | 61 |
Haltech Clubsprint | 20 | James McAuley (NSW) | Red Rebel Racing | Subaru BRZ | 1:42.3190 | 2026 | 54 |
Haltech Clubsprint | 21 | Rodney Middleton (NSW) | Rotormaster Racing | Mazda RX7 | 1:43.1950 | 2026 | 65 |
Haltech Clubsprint | 22 | Craig Klingbiel (NSW) | Tint a Car Civic | Honda ED Civic | 1:44.0630 | 2026 | 57 |
Haltech Clubsprint | 23 | Marty Teare (QLD) | Team GIR | Subaru WRX STI | 1:45.0200 | 2026 | 49 |
Haltech Clubsprint | 24 | Sean Austin (QLD) | No idea club | Nissan Micra | 1:45.1110 | 2026 | 52 |
Haltech Clubsprint | 25 | Weng Kin Wong (QLD) | The Rapid Group | Porsche 981 GT4 | 1:45.3820 | 2026 | 66 |
Haltech Clubsprint | 26 | Matthew Byrnes (NSW) | ZHZ Motorsport | Subaru WRX | 1:45.5060 | 2026 | 51 |
Haltech Clubsprint | 27 | Andrew Price (QLD) | Semi-Pro Motorsport | Hyundai i30 Sedan | 2:05.6908 | 2026 | 67 |
Haltech Clubsprint | 28 | Fabrice Charon (NSW) | DCJap Automotibe | Subaru STI | 2026 | 63 | |
Yokohama ADVAN Tuner Class | 1 | John Boston (NSW) | Southern BM | BMW M2 Competition | 1:37.6940* | 2026 | 71 |
Yokohama ADVAN Tuner Class | 2 | John Nguyen (NSW) | Sydney Composite OSpire | Toyota Supra | 1:38.0010 | 2026 | 82 |
Yokohama ADVAN Tuner Class | 3 | Jie Ren (NSW) | Trackday Life | BMW M2 | 1:38.3360 | 2026 | 88 |
Yokohama ADVAN Tuner Class | 4 | Sicheng Hu (NSW) | Top Garage / Racing Lab | Toyota Supra | 1:38.3560 | 2026 | 81 |
Yokohama ADVAN Tuner Class | 5 | Terence Lam (NSW) | TRUSTALIGN | Honda Civic Type R | 1:38.8190 | 2026 | 72 |
Yokohama ADVAN Tuner Class | 6 | Chris Hunter (QLD) | Diversion Garage | Toyota GR Yaris | 1:38.8980 | 2026 | 84 |
Yokohama ADVAN Tuner Class | 7 | Josh Muggleton (NSW) | V-Sport by Compfriction | Toyota GR Yaris | 1:39.8390 | 2026 | 76 |
Yokohama ADVAN Tuner Class | 8 | Shaun Atherton (NSW) | Prospeed Racing | Subaru BRZ | 1:40.3940 | 2026 | 83 |
Yokohama ADVAN Tuner Class | 9 | Andre Rovira (NSW) | Upspec Performance | Subaru WRX STI | 1:40.5070 | 2026 | 85 |
Yokohama ADVAN Tuner Class | 10 | Judy Wang (NSW) | MAX EURO | Toyota GR Supra | 1:41.2380 | 2026 | 80 |
Yokohama ADVAN Tuner Class | 11 | Adam Naccarata (VIC) | Team GIR | Subaru Impreza WRX | 1:42.5320 | 2026 | 90 |
Yokohama ADVAN Tuner Class | 12 | Jon Langhan (SA) | Driven Motorsport | Mitsubishi Evo VI | 1:43.4550 | 2026 | 91 |
Yokohama ADVAN Tuner Class | 13 | Jayden Wanzek (SA) | Jayden Wanzek Motorsport | Ford Falcon | 1:44.2290 | 2026 | 86 |
Yokohama ADVAN Tuner Class | 14 | Thomas Davison (QLD) | TJD Automotive | Nissan Skyline R34 | 1:47.8440 | 2026 | 87 |
Yokohama ADVAN Tuner Class | 15 | Eleanor Terry (QLD) | Semi-Pro Motorsport | Hyundai i20N | 1:48.3810 | 2026 | 77 |
Yokohama ADVAN Tuner Class | 16 | Andrew Li (VIC) | Millennium Racing | Hyundai i20N | 1:49.5220 | 2026 | 78 |
Yokohama ADVAN Tuner Class | 17 | Madison Galton (WA) | MADZ Performance | BMW 135i | 1:51.2280 | 2026 | 92 |
Yokohama ADVAN Tuner Class | 18 | Shelby Morandin (NSW) | S&M Racing | Toyota GT86 | 2:04.8150 | 2026 | 73 |
Yokohama ADVAN Tuner Class | DSQ | Andrew Gurney (WA) | Circuit Dynamics Racing | Subaru BRZ | 2026 | 89 | |
Yokohama ADVAN Tuner Class | Damian Lococo (VIC) | Turbosmart / Elite Euro Performance | Toyota GR Supra | 2026 | 74 | ||
WTAC Hypercar Class | 1 | Enzo Cheng (NSW) | DNA Autosport | McLaren 720S GT3X | 1:26.0110* | 2026 | 101 |
WTAC Hypercar Class | 2 | Andrei Cheng (NSW) | Andrei JDMShed | Porsche GT2RSMR | 1:38.4100 | 2026 | 102 |
WTAC Hypercar Class | 3 | Duncan Mackellar (QLD) | MFO Classic | Porsche Carrera GT | 1:51.2180 | 2026 | 100 |

bottom of page
