top of page

Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Pro | 1 | 3 | MCA Suspension | Tim Slade | Nissan Silvia | 1:22.1920 |
Pro | 2 | 4 | RP 968 | Barton Mawer | Porsche 968 | 1:23.0380 |
Pro | 3 | 2 | Scorch Racing | Under Suzuki | Nissan Silvia S15 | 1:23.1310 |
Pro | 4 | 5 | Sutton Brothers Racing | Nob Taniguchi | Nissan Silvia S15 | 1:28.4540 |
Pro | 5 | 6 | Pulse Racing | Paul McKinnon | Mitsubishi Evo 8 | 1:29.0530 |
Pro | 6 | 8 | Insight Motorsports | Brad Shiels | Holden Astra | 1:32.0300 |
Pro Am | 1 | 11 | PMQ Design | Michael Sigsworth | Mistubishi EVO 9 | 1:27.4500 |
Pro Am | 2 | 13 | 101 Motorsport | Rob Nguyen | Honda CRX | 1:27.6170 |
Pro Am | 3 | 12 | CJA Motorsport | Chris Alexander | Nissan GTR R32 | 1:29.4200 |
Pro Am | 4 | 17 | Rama Racing | Brad Trenwith | Mazda RX7 | 1:33.4620 |
Pro Am | 5 | 15 | PRO Speed Racing/Invidia Exhaust | T.Patterson/T.Meeklan | Subaru WRX STi | 1:35.2890 |
Pro Am | 6 | 14 | DM Motorsport | Dale Malone | Nismo Super GT S15 | 1:44.3950 |

WTAC 2016 RESULTS
bottom of page
