top of page

Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Pro | 1 | 1 | RP968 | Barton Mawer | Porsche 968 | 1:20.1010 |
Pro | 2 | 3 | Tilton Racing | Brad Sheils | Mitsubishi Evo 9 | 1:20.9700 |
Pro | 3 | 14 | Got It Rex | Nathan Antunes | Subaru Impreza WRX S | 1:28.6870 |
Pro Am | 1 | 4 | Tilton Racing | Kostinken Pohorukov (NSW) | Mitsubishi Evo 9 | 1:26.0710 |
Pro Am | 2 | 13 | Gingerbread Racing | Jay Davidson (QLD) | Subaru Impreza WRX | 1:33.5940 |
Pro Am | 3 | 12 | 991 Racing | Richard Perini (NSW) | Ginetta G55 | 1:33.6570 |
Pro Am | 4 | 10 | Bitten Motorsport | Stephen Faulks (QLD) | Subaru Impreza WRX | 1:35.0560 |
Pro Am | 5 | 9 | SX Developments | Andrew Handmer (NSW) | Nissan 180SX | 1:35.8140 |
Pro Am | 6 | 8 | Winefuelled Racing | Brian Bugh (NSW) | Nissan Skyline R35 GTR | 1:36.0250 |
Pro Am | 7 | 11 | CJA Motorsport | Chris Alexander (NSW) | Nissan Skyline R32 | 1:37.0690 |
Pro Am | 8 | 5 | DM Motorsport & Engineering | Dale Malone (NSW) | NISMO GT300 350Z | 1:48.5860 |
Open | 1 | 28 | GAS / Royal Purple / Insight Motorsports | Nathan Morcom (NSW) | Mitsubishi Evo 7 | 1:27.2470* |

WTAC 2022 RESULTS
bottom of page
