top of page


WTAC 2024: 30TH - 31ST AUGUST


WTAC 2025 RESULTS
Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
---|---|---|---|---|---|---|
Emtron Pro Class | 1 | 5 | Tanuki Racing | Todd Hazelwood (QLD) | Nissan Silvia S13 | 1:18.1690 |
Emtron Pro Class | 2 | 6 | IntelliSpatial Fleetcare Racing | Alexander Rullo (WA) | Lamborghini Gallardo | 1:22.7650 |
Emtron Pro Class | 3 | 3 | Scura Motorsport | Tim Slade (QLD) | Lotus Exige | 1:25.3920 |
Plazmaman Pro Am | 1 | 9 | Qartoumy Racing | Feras Qartoumy (USA) | Chevrolet Corvette C | 1:23.2690* |
Plazmaman Pro Am | 2 | 16 | Croydon Racing Developments / Carbon Warrior | D.Hall/C.Powelson | Nissan Skyline R34 G | 1:27.7420 |
Plazmaman Pro Am | 3 | 8 | Gotitrex | Aleck Kazakovski (VIC) | Subaru Impreza WRX S | 1:28.3330 |
Plazmaman Pro Am | 4 | 14 | FSU Racing | Nikolas Geyer (ACT) | Nissan Skyline GTR | 1:35.9890 |
Plazmaman Pro Am | 5 | 15 | VTEC 86 | Harry James (QLD) | Toyota 86 | 1:37.7870 |
Plazmaman Pro Am | 6 | 11 | S&J Automotive | Sean Day (SA) | Porsche GT3RSR | 1:40.7640 |
Plazmaman Pro Am | 7 | 12 | BSM Motorsports | Brad Moody (NSW) | Alfa Romeo 4C | 1:44.0620 |
MoTeC Pro Open | 1 | 25 | Dream Project S15 | Robert Nguyen (QLD) | Nissan Silvia S15 | 1:22.2860* |
MoTeC Pro Open | 2 | 24 | Xtreme GTR | Tim Slade (QLD) | Nissan Skyline R32 G | 1:22.8040 |
MoTeC Pro Open | 3 | 23 | GAS EVO | Nathan Morcom (NSW) | Mitsubishi Evo | 1:25.1910 |
MoTeC Pro Open | 4 | 21 | MCA Suspension | Cameron McLeod (QLD) | Toyota 86 | 1:27.5740 |
GCG Open Class | 1 | 37 | GT Evolution | Darren Bishop (VIC) | Mitsubishi Evo 7 | 1:26.8190 |
GCG Open Class | 2 | 30 | GAS EVO | Josh Muggleton (NSW) | Mitsubishi Evo | 1:28.0230 |
GCG Open Class | 3 | 38 | Motive Video | John Boston (NSW) | Nissan Silvia S14 | 1:30.5230 |
GCG Open Class | 4 | 31 | BYP RACING | Jimmy Tran (NSW) | Honda Integra | 1:30.5860 |
GCG Open Class | 5 | 34 | Coore / Got it Rex | Cole Powelson (USA) | Subaru WRX STi | 1:31.6810 |
GCG Open Class | 6 | 39 | SJ1000 S&J Automotive | Dan Day (SA) | Subaru WRX STi | 1:31.7640 |
GCG Open Class | 7 | 36 | Benchmark Solutions / Refinish Motorsport | Ben Trevenna (NSW) | Mitsubishi Evo 8 MR | 1:35.5060 |
GCG Open Class | 8 | 42 | Close Enough Racing | Justin Gaujenieks (VIC) | Toyota MR-S | 1:35.9140 |
GCG Open Class | 9 | 40 | Unhinged | Andy Thomas (WA) | Honda Civic | 1:36.7000 |
GCG Open Class | 10 | 43 | T-Motorsports | Alek Hoskins (NSW) | Hyundai I30N Fastbac | 1:41.2630 |
GCG Open Class | 11 | 33 | NTR Newton Team Racing | David Newton (NZ) | Ford Focus RS | *:**.**** |
GCG Open Class | 12 | 32 | Hardtuned / Y's Produce Japan | Yuuki Kamakura | Mazda RX7 | DSQ |
Haltech Clubsprint | 1 | 79 | Plazmaman | Alex Michalsky (NSW) | Mitsubishi Evo 6 | 1:30.7180* |
Haltech Clubsprint | 2 | 71 | GotItRex | Michael Garland (VIC) | Subaru Impreza RX | 1:31.4030 |
Haltech Clubsprint | 3 | 47 | DC Jap Automotive | Trent Grubel (NSW) | Subaru STi | 1:32.0320 |
Haltech Clubsprint | 4 | 49 | Team ERS | Jamal Assaad (NSW) | Mitsubishi Lancer Ev | 1:32.0470 |
Haltech Clubsprint | 5 | 75 | Zestek Australia / Mgritmotorsport | Josh Muggleton (NSW) | Subaru Impreza WRX S | 1:32.5120 |
Haltech Clubsprint | 6 | 48 | Overtime Motorsport's | Stuart Walker (NSW) | Subaru Impreza | 1:32.6280 |
Haltech Clubsprint | 7 | 60 | TME Motorsport | David Calabria (NSW) | Mitsubishi Evo 7 | 1:33.2630 |
Haltech Clubsprint | 8 | 52 | Tune House Racing | Reuben Mardan (NSW) | Subaru Impreza WRX S | 1:33.6320 |
Haltech Clubsprint | 9 | 63 | Carbon Six / Race Division | Kim Tai (NSW) | Lotus Exige 410 | 1:34.4420 |
Haltech Clubsprint | 10 | 61 | Team MONEYME | Alex Luther (NSW) | Lotus Exige Cup R | 1:35.7130 |
Haltech Clubsprint | 11 | 68 | DNA Autosport Australia | Jonathan Wong (NSW) | Toyota GR Supra | 1:37.6600 |
Haltech Clubsprint | 12 | 55 | Top Garage | Sicheng Hu (NSW) | Toyota Supra | 1:37.7160 |
Haltech Clubsprint | 13 | 64 | CDT Racing | Stuart Chapman (QLD) | Mitsubishi Lancer Ev | 1:37.9610 |
Haltech Clubsprint | 14 | 58 | GMW Racing | Luke Iustini (WA) | Toyota Supra | 1:38.9890 |
Haltech Clubsprint | 15 | 56 | DC Jap Automotive | Fabrice Charon (NSW) | Subaru STI | 1:39.0570 |
Haltech Clubsprint | 16 | 53 | Project 7dere | Rahul Victor (VIC) | Mazda RX7 FD3S | 1:39.3620 |
Haltech Clubsprint | 17 | 54 | NA Autosport | Duane Fischer (QLD) | Mitsubishi Evo X | 1:39.4300 |
Haltech Clubsprint | 18 | 51 | The86shop | George Jeffcott (QLD) | Toyota 86 | 1:40.2690 |
Haltech Clubsprint | 19 | 74 | C A Hill Financial Services | Daniel Cunningham (NSW) | VW Golf R | 1:40.3320 |
Haltech Clubsprint | 20 | 65 | Shockworks | John Boston (NSW) | Nissan Silvia | 1:40.7990 |
Haltech Clubsprint | 21 | 72 | NEOTECH / ADRO / Cherry Tuning | Andrew Price (QLD) | Hyundai i30N Sedan | 1:41.0330 |
Haltech Clubsprint | 22 | 59 | Team Takumi | Dai Nguyen (NSW) | Nissan 350Z | 1:41.2720 |
Haltech Clubsprint | 23 | 70 | Rallixmotorsport | Jonathon Munro (SA) | Mitsubishi Ralliart | 1:41.3140 |
Haltech Clubsprint | 24 | 57 | IOR Motorsports | Nathan Wheeler (WA) | Nissan Skyline GT-R | 1:41.9330 |
Haltech Clubsprint | 25 | 73 | Darrin Morice | Darrin Morice (VIC) | Mitsubishi Evo X | 1:42.1390 |
Haltech Clubsprint | 26 | 66 | Got It Rex | Induwara GT (VIC) | Subaru STI | 1:42.1830 |
Haltech Clubsprint | 27 | 78 | WTTS Racing | James Blum (QLD) | Lotus Exige S | 1:42.7430 |
Haltech Clubsprint | 28 | 62 | PK Racing | Paul Kovaceski (VIC) | Porsche 944 | 1:46.3950 |
Haltech Clubsprint | 29 | 80 | Red Rebel Racing | James Mcauley (NSW) | Subaru BRZ | 1:46.5310 |
Haltech Clubsprint | 30 | 50 | Tint a Car Civic | Craig Klingbiel (NSW) | Honda Civic ED | 1:47.1310 |
Haltech Clubsprint | 31 | 77 | Rotor Master | Rodney Middleton (NSW) | Mazda RX7 FD | 1:48.2620 |
Haltech Clubsprint | 32 | 46 | Tanuki Racing | Hana Burton (USA) | Toyota GR Yaris | 1:48.3300 |
Haltech Clubsprint | 33 | 67 | Shockworks | Miji Kang (KOR) | Honda Civic EG | 1:49.3570 |
Yokohama Advan Neova Tuner Class | 1 | 96 | Lamspeed Racing | Adam Casmiri (NSW) | Toyota Yaris GR | 1:35.4850* |
Yokohama Advan Neova Tuner Class | 2 | 85 | Southern BM | Jordan Cox (NSW) | BMW M2 Competition | 1:36.6640 |
Yokohama Advan Neova Tuner Class | 3 | 91 | TRUSTALIGN | Terence Lam (NSW) | Honda Civic Type R | 1:39.8650 |
Yokohama Advan Neova Tuner Class | 4 | 90 | Prospeed Racing | Shaun Atherton (NSW) | Subaru BRZ | 1:40.7290 |
Yokohama Advan Neova Tuner Class | 5 | 81 | V-Sport by CompFriction | Daniel Burton | Toyota GR Yaris | 1:40.9240 |
Yokohama Advan Neova Tuner Class | 6 | 83 | Turbosmart / Locmans Advisors | Damian Lococo (VIC) | Toyota GR Supra GTS | 1:41.0150 |
Yokohama Advan Neova Tuner Class | 7 | 98 | RP MOTORSPORTS SPARTAN | Nik Kalis (NSW) | Mitsubishi Ralliart | 1:41.0160 |
Yokohama Advan Neova Tuner Class | 8 | 94 | Upspec Performance | Andre Rovira (NSW) | Subaru WRX | 1:42.0910 |
Yokohama Advan Neova Tuner Class | 9 | 97 | Diversion Garage | Chris Hunter (QLD) | Toyota GR Yaris | 1:42.7250 |
Yokohama Advan Neova Tuner Class | 10 | 86 | MAX EURO | Xiaofeng Wang (NSW) | Toyota Supra | 1:42.7630 |
Yokohama Advan Neova Tuner Class | 11 | 95 | Driven Motorsport | Jon Langhan (SA) | Mitsubishi Evo VI | 1:44.1380 |
Yokohama Advan Neova Tuner Class | 12 | 82 | Hocus Pocus Focus | Daniel Laycock (QLD) | Ford Focus RS | 1:44.5350 |
Yokohama Advan Neova Tuner Class | 13 | 92 | T-Motorsports | Jeremy Morris (NSW) | Hyundai I30 Sedan N | 1:45.1780 |
Yokohama Advan Neova Tuner Class | 14 | 93 | TJD Automotive | Thomas Davison (QLD) | Nissan Skyline R34 | 1:47.3960 |
Yokohama Advan Neova Tuner Class | 15 | 84 | Ichiban | Scott Diver (NSW) | Subaru WRX | 1:47.4390 |
Yokohama Advan Neova Tuner Class | 16 | 88 | ARTEC Supra | Stuart Rankin (NSW) | Toyota Supra | 1:48.0850 |
Yokohama Advan Neova Tuner Class | 17 | 89 | Semi-Pro Motorsport | Eleanor Terry (QLD) | Hyundai i20N | 1:50.5190 |
Hypercar Class | 1 | 102 | Van Diemen Family | James Golding (QLD) | Brabham BT62 | 1:24.3210* |
Hypercar Class | 2 | 100 | Van Diemen Family | Tim Slade (QLD) | Pagani Huayra R | 1:26.5780 |
Hypercar Class | 3 | 103 | Van Diemen Family | Fraser Ross (VIC) | Pagani Zonda R | 1:31.9630 |
Hypercar Class | 4 | 101 | Van Diemen Family | Scott Stephenson (SA) | Ferrari FXX | 1:40.8990 |

bottom of page