top of page
WTAC 2024: 30TH - 31ST AUGUST
WTAC 2018 RESULTS
Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
---|---|---|---|---|---|---|
Pro | 1 | 2 | RP 968 | Barton Mawer (NSW) | Porsche 968 | 1:19.8250 |
Pro | 2 | 1 | MCA Suspension | Warren Luff (QLD) | Nissan Silvia S13 | 1:21.3980 |
Pro | 3 | 25 | Escort Racing | F.Ando/U.Suzuki | Mitsubishi Lancer Evo | 1:27.5580 |
Pro Am | 1 | 6 | Royal Purple / Tilton Racing | Kosta Pohorukov (ACT) | Mitsubishi Lancer Evo | 1:24.6300 |
Pro Am | 2 | 5 | Vibrant / PZtuning | William Au-Yeung (CAN) | Honda Civic Si | 1:27.9350 |
Pro Am | 3 | 12 | J-SPEC PERFORMANCE | Serse Zeli (SUI) | Mitsubishi Lancer Evo | 1:31.7750 |
Pro Am | 4 | 8 | PR Technology | Richard Perini (NSW) | Ginetta G55 | 1:33.1340 |
Pro Am | 5 | 7 | DM Motorsport | Dale Malone (NSW) | Nismo Super GT S15 | 1:36.3760 |
Pro Am | 6 | 10 | Choon's Motor Works | Eddie Ng (SGP) | Mazda Rx7 FD3S | 1:41.5620 |
Open | 1 | 21 | JdmYard/Hardrace | Adam Casmiri (NSW) | Honda Civic | 1:27.7500 |
Open | 2 | 26 | MCA Suspension | Josh Coote (QLD) | Toyota 86 | 1:28.4590 |
Open | 3 | 23 | Integrated Motorsport | Matt Longhurst (SA) | Nissan R34 GTR | 1:28.6650 |
Open | 4 | 22 | Global Aircraft Services | Nathan Morcom (NSW) | Mitsubishi Evo 9 | 1:28.7970 |
Open | 5 | 17 | World Best Technology | Steven Johnson (QLD) | Nissan R33 GTR | 1:29.4160 |
Open | 6 | 24 | NA Autosport | Nick Ashwin (QLD) | Mitsubishi Evo 6 | 1:29.5650 |
Open | 7 | 32 | XtremeGTR | John Boston (NSW) | Nissan GTR | 1:30.1010 |
Open | 8 | 29 | V-Sport | Nicholas Bates (NSW) | Toyota 86 | 1:31.1330 |
Open | 9 | 34 | Topstage Composites | Cole Powelson (USA) | Nissan 200sx s14 | 1:33.5630 |
Open | 10 | 28 | Ultimate Diesel Tuning / Keele | Robert Gooley (QLD) | Mitsubishi Evo 6 | 1:34.1850 |
Open | 11 | 43 | R Performance Switzerland | Johannes Mahler (SUI) | Honda Integra | 1:35.0700 |
Open | 12 | 33 | BDY Motorsport | Keiichi Tsuchiya (JPN) | Toyota AE86 | 1:35.7680 |
Open | 13 | 39 | Car Mods Australia | Neville Scott (QLD) | Subaru WRX STi | 1:37.1250 |
Open | 14 | 38 | Lucky 60 | Mathew Erdmann (NSW) | Subaru BRZ | 1:37.8600 |
Open | 15 | 42 | REVspeed Auto Racing | Eiji 'Tarzan' Yamada (JPN ) | Nissan 350Z | 1:37.9060 |
Open | 16 | 41 | Choon's Motor Works | Gerald Goh (SGP) | Honda Integra DC5R | 1:46.4560 |
Open | 17 | 37 | Ant Racing | Anthony Shore (QLD) | Mazda Rx8 | 1:46.5560 |
Open | 18 | 31 | Euro Revolution Racing | Sebastian Najder (NSW) | Volkswagen Golf | 1:55.4210 |
Open | 19 | 35 | K&J Racing | John Papadatos (NSW) | BMW Z4 GT3 | 2:15.0130 |
Open | 20 | 36 | Close Enough Racing | Justin Gaujenieks (VIC) | Toyota MR-S | 7:42.3990 |
Clubsprint | 1 | 79 | Elusive Racing | Brett Dickie (VIC) | Honda Integra | 1:38.7560 |
Clubsprint | 2 | 82 | BYP Racing & Developments | Stephen Wan (NSW) | Honda Civic | 1:39.9400 |
Clubsprint | 3 | 91 | Team EXE OTR | Jim Tu (VIC) | Mitsubishi Evo 9 | 1:40.0480 |
Clubsprint | 4 | 51 | Team Burton Racing | Daniel Burton (ACT) | Honda S2000 | 1:40.1870 |
Clubsprint | 5 | 50 | Evolution Racing Spares | Jamal Assaad (NSW) | Mitsubishi Evo 6 | 1:40.8430 |
Clubsprint | 6 | 73 | Murray racing evo | Robert Murray (QLD) | Mitsubishi Evo | 1:41.0760 |
Clubsprint | 7 | 78 | SuperPro Evo | Jason Naidoo (NSW) | Mitsubishi Evo 8 | 1:41.2740 |
Clubsprint | 8 | 90 | Lone Wolf Racing | Andrew Wegener (SA) | Honda S2000 | 1:41.3090 |
Clubsprint | 9 | 52 | Bilstein / Zen Garage | David Dalrymple (NSW) | Nissan R32 GTR | 1:41.8560 |
Clubsprint | 10 | 61 | Harrop Engineering | Ahmed Baghdadi (NSW) | Holden Monaro | 1:42.3600 |
Clubsprint | 11 | 86 | Harrop Engineering | Ben Schoots (VIC) | Toyota 86 | 1:42.3680 |
Clubsprint | 12 | 56 | Tunehouse Racing | David Lord (NSW) | Toyota 86 | 1:42.8530 |
Clubsprint | 13 | 54 | NA Autosport | Duane Fischer (QLD) | Mitsubishi Evo X | 1:43.1500 |
Clubsprint | 14 | 84 | Lennock Nissan | Glen Samson (ACT) | Nissan R34 GTR | 1:43.4360 |
Clubsprint | 15 | 89 | Intima Performance Brakes | John Richardson (VIC) | Nissan R33 GTST | 1:43.5910 |
Clubsprint | 16 | 71 | Shinka Autosport | Jake Lambie (ACT) | Mitsubishi Evo 5 | 1:44.1280 |
Clubsprint | 17 | 74 | Stop N Go Tyres | Rodney Middleton (NSW) | Mazda Rx7 | 1:44.3230 |
Clubsprint | 18 | 57 | Project 7dere | Rahul Victor (VIC) | Mazda Rx7 FD3S | 1:44.3940 |
Clubsprint | 19 | 60 | Street FX | Jordon Cox (QLD) | Hyundai i30N | 1:44.8620 |
Clubsprint | 20 | 58 | Liqui Moly/Volksmuller | Joshua Muggleton (NSW) | Volkswagen Golf GTI | 1:45.4350 |
Clubsprint | 21 | 68 | Ethanol Finder | Andrew Clydsdale (SA) | Toyota 86 | 1:45.9650 |
Clubsprint | 22 | 70 | TME Motorsport | Ryan Way (NSW) | Mitsubishi Evo 5 | 1:46.3680 |
Clubsprint | 23 | 81 | Elmatic Works | Andrew Price (QLD) | BMW E30 318IS | 1:46.5420 |
Clubsprint | 24 | 85 | NitroDann | Kendall O'Connor (NSW) | Mazda MX5 Turbo | 1:46.9880 |
Clubsprint | 25 | 59 | Liqui Moly/Volksmuller | Stephen Muller (NSW) | Volkswagen Golf R | 1:47.2960 |
Clubsprint | 26 | 87 | Ichigeki Motorsports | John Olasau (VIC) | Nissan R34 GTR | 1:47.6900 |
Clubsprint | 27 | 69 | Harding Performance | Guy Harding (QLD) | Volkswagen Scirocco | 1:49.0640 |
Clubsprint | 28 | 88 | Garage 88 | Steven Planinic (NSW) | Mitsubishi Evo 9 | 1:49.9270 |
Clubsprint | 29 | 77 | Dorito Racing | Elliot Malouf (NSW) | Mazda Rx7 - FD | 1:51.3420 |
Clubsprint | 30 | 72 | Cosmic Performance Racing | Dan Mayers (VIC) | Nissan Skyline | 1:51.7610 |
Clubsprint | 31 | 65 | Team Racepak | Mark Collingwood (QLD) | Mazda MX5 NA6 | 1:52.2060 |
Clubsprint | 32 | 67 | JDMYard/LSautoworks | Christopher Grech (NSW) | Honda Civic | 1:57.2442 |
Clubsprint | 33 | 93 | One Stop Racing Solutions | Artemis Kazangas (NSW) | Mazda Rx7 | 2:03.3700 |
Clubsprint | 34 | 63 | Harrop Engineering | Heath Moore (VIC) | BMW M3 | 2:13.6830 |
Clubsprint | 35 | 92 | R Performance Switzerland | Johannes Mahler (SUI) | Honda Civic | DNF |
Clubsprint | 36 | 53 | Project T-BAG | Idin Ahangar (VIC) | Subaru WRX Sti | DNF |
bottom of page