top of page

Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Pro | 1 | 2 | RP 968 | Barton Mawer (NSW) | Porsche 968 | 1:19.8250 |
Pro | 2 | 1 | MCA Suspension | Warren Luff (QLD) | Nissan Silvia S13 | 1:21.3980 |
Pro | 3 | 25 | Escort Racing | F.Ando/U.Suzuki | Mitsubishi Lancer Evo | 1:27.5580 |
Pro Am | 1 | 6 | Royal Purple / Tilton Racing | Kosta Pohorukov (ACT) | Mitsubishi Lancer Evo | 1:24.6300 |
Pro Am | 2 | 5 | Vibrant / PZtuning | William Au-Yeung (CAN) | Honda Civic Si | 1:27.9350 |
Pro Am | 3 | 12 | J-SPEC PERFORMANCE | Serse Zeli (SUI) | Mitsubishi Lancer Evo | 1:31.7750 |
Pro Am | 4 | 8 | PR Technology | Richard Perini (NSW) | Ginetta G55 | 1:33.1340 |
Pro Am | 5 | 7 | DM Motorsport | Dale Malone (NSW) | Nismo Super GT S15 | 1:36.3760 |
Pro Am | 6 | 10 | Choon's Motor Works | Eddie Ng (SGP) | Mazda Rx7 FD3S | 1:41.5620 |
Open | 1 | 21 | JdmYard/Hardrace | Adam Casmiri (NSW) | Honda Civic | 1:27.7500 |
Open | 2 | 26 | MCA Suspension | Josh Coote (QLD) | Toyota 86 | 1:28.4590 |
Open | 3 | 23 | Integrated Motorsport | Matt Longhurst (SA) | Nissan R34 GTR | 1:28.6650 |

WTAC 2018 RESULTS
bottom of page
