top of page


WTAC 2024: 30TH - 31ST AUGUST


WTAC 2024 RESULTS
Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
---|---|---|---|---|---|---|
Pro | 1 | 1 | RP968 | Barton Mawer | Porsche 968 | 1:17.4440* |
Pro | 2 | 2 | Rodin Cars | Josh Buchan | Rodin Sintura | 1:27.0100 |
Pro Am | 1 | 22 | R8 1:1 | Sami Sivonen | Audi R8 | 1:24.8320 |
Pro Am | 2 | 11 | Feras Qartoumy | Feras Qartoumy | Chevrolet Corvette | 1:25.4580 |
Pro Am | 3 | 19 | 101 Motorsports | Robert Nguyen | Honda CRX | 1:27.0800 |
Pro Am | 4 | 23 | Got It Rex | Aleck Kazakovski | Subaru WRX STI | 1:28.0170 |
Pro Am | 5 | 18 | Croydon Racing Developments | Drew Hall | Nissan R34 GT-R | 1:28.7410 |
Pro Am | 6 | 12 | 991 Racing | Richard Perini | Ginetta G55 GT4 | 1:30.1350 |
Pro Am | 7 | 20 | DNA Autosport | Nunzio Gulino | Mitsubishi Evolution | 1:31.0940 |
Pro Am | 8 | 17 | FE Motorsports | Jason Rex | Nissan R35 GT-R | 1:32.1910 |
Pro Am | 9 | 13 | Tanuki | Wayne Lee | Nissan Silvia S13 | 1:32.8350 |
Pro Am | 10 | 16 | Gingerbread Racing | Jay Davidson | Subaru Impreza | 1:35.3620 |
Pro Am | 11 | 25 | AK Racing - Skid Control | Dylan Cothill | Nissan R35 GT-R | 1:35.6440 |
Pro Am | 12 | 26 | Croydon Racing Developments | Robert Marjan | Mitsubishi Evo 10 | 1:38.9100 |
Pro Am | 13 | 21 | Akuma Racing | Harry James | Toyota 86 | 1:47.8150 |
Open | 1 | 36 | Dream Project S15 | Robert Nguyen | Nissan Silvia S15 | 1:25.5430* |
Open | 2 | 40 | GAS Evo | Nathan Morcom | Mitsubishi Evolution | 1:25.8830 |
Open | 3 | 32 | Xtreme GTR | Tim Slade | Nissan R32 GT-R | 1:25.9350 |
Open | 4 | 33 | BYP Racing | Benny Tran | Honda Integra | 1:28.5030 |
Open | 5 | 44 | Motive Video / Sparesbox | John Boston | Nissan Silvia S14 | 1:29.8650 |
Open | 6 | 34 | Brandis Racing | Laine Brandis | Nissan R32 GTS-T | 1:31.1970 |
Open | 7 | 35 | SJ1000 | Dan Day | Subaru WRX STI | 1:32.3490 |
Open | 8 | 43 | Team Coore | Cole Powelson | Subaru WRX STI | 1:32.5280 |
Open | 9 | 37 | SCOOT / Autorescue Izu | Ando Yasuhiro | Mazda RX-7 FD | 1:34.4660 |
Open | 10 | 45 | Dahtone Racing | John Sebelic | Toyota Supra | 1:39.3980 |
Open | 11 | 46 | V-Sport by Compfriction | John Healey | Datsun 1600 | 1:39.4770 |
Open | 12 | 41 | Team Yashio Factory | Kazuyoshi Okamura | Nissan Silvia S15 | 1:39.5730 |
Open | 13 | 42 | Close Enough Racing | Justin Gaujenieks | Toyota MR-S | 1:40.4830 |
Open | 14 | 39 | T-Motorsports | Jeremy Morris | Hyundai i30N Fastbac | 1:41.9780 |
Clubsprint | 1 | 51 | DC Jap Automotive | Trent Grubel | Subaru WRX STI | 1:32.2340* |
Clubsprint | 2 | 79 | Plazmaman | Alex Michalsky | Mitsubishi Evolution | 1:32.2760 |
Clubsprint | 3 | 53 | Got It Rex | Michael Garland | Subaru Impreza RX | 1:33.9170 |
Clubsprint | 4 | 55 | JDMYARD / Hardrace AU | Adam Casmiri | Honda Integra | 1:34.0610 |
Clubsprint | 5 | 52 | Evolution Racing Spares | Jamal Assaad | Mitsubishi Evolution | 1:34.4900 |
Clubsprint | 6 | 80 | TME Motorsport | David Calabria | Mitsubishi Evolution | 1:36.0440 |
Clubsprint | 7 | 63 | Ex Motorsport / Race Division | Kim Tai | Lotus Exige | 1:36.8260 |
Clubsprint | 8 | 61 | TME Motorsport | Tim Weston | Mitsubishi Evolution | 1:37.1130 |
Clubsprint | 9 | 77 | Project 7dere | Rahul Victor | Mazda RX-7 FD | 1:37.3800 |
Clubsprint | 10 | 64 | Team Autopay | Alex Luther | Lotus Exige | 1:37.4760 |
Clubsprint | 11 | 88 | Tunehouse Racing | Reuben Mardan | Subaru WRX STI | 1:37.6290 |
Clubsprint | 12 | 68 | Top Garage | Sicheng Hu | Toyota Supra | 1:38.3260 |
Clubsprint | 13 | 82 | Mozza Motorsport | Ben Wooster | Toyota Supra | 1:38.6580 |
Clubsprint | 14 | 76 | CDT Racing | Stuart Chapman | Mitsubishi Evolution | 1:39.0290 |
Clubsprint | 15 | 74 | Mozza Motorsport | Adam Clark-Lynch | Toyota Supra | 1:40.5510 |
Clubsprint | 16 | 60 | C A Hill Financial Services | Daniel Cunningham | VW Golf R | 1:40.9640 |
Clubsprint | 17 | 67 | Team Takumi Drive | Dai Nguyen | Nissan 350Z | 1:41.0060 |
Clubsprint | 18 | 84 | The86Shop | George Jeffcott | Toyota 86 | 1:41.2310 |
Clubsprint | 19 | 50 | Hyundai N | Misha Charoudin | Hyundai IONIQ 5N | 1:41.4040 |
Clubsprint | 20 | 87 | Mgrit Motorsport | Josh Muggleton | Subaru WRX STI | 1:41.4650 |
Clubsprint | 21 | 56 | Got It Rex | Adam Naccarata | Subaru WRX STI | 1:41.6050 |
Clubsprint | 22 | 54 | IO Motorsport | Nathan Wheeler | Nissan R32 GT-R | 1:41.7060 |
Clubsprint | 23 | 83 | V-Sport by Compfriction | Josh Muggleton | Toyota GR Yaris | 1:41.7380 |
Clubsprint | 24 | 72 | Cherry Tuning | Guy Andrews | Hyundai i30N | 1:42.9740 |
Clubsprint | 25 | 65 | UPSPEC PERFORMANCE | Andre Rovira | Subaru WRX | 1:43.7250 |
Clubsprint | 26 | 78 | Rotor Master Racing | Rodney Middleton | Mazda RX-7 FD | 1:43.9490 |
Clubsprint | 27 | 66 | Got It Rex | Induwara GT | Subaru WRX STI | 1:44.0090 |
Clubsprint | 28 | 89 | DL Racing | David La | Nissan 350Z | 1:44.4400 |
Clubsprint | 29 | 85 | Sheepy's Garage | Harrison Shepherd | Hyundai i30N | 1:44.9390 |
Clubsprint | 30 | 70 | Rallix Motorsport | Jonathon Munro | Mitsubishi Lancer Ra | 1:44.9920 |
Clubsprint | 31 | 86 | Semi-Pro Motorsport | Andrew Price | Audi A3 | 1:45.0680 |
Clubsprint | 32 | 71 | No Idea Club | Sean Austin | Nissan K11 Micra | 1:45.3000 |
Clubsprint | 33 | 58 | PK Racing | Paul Kovaceski | Porsche 944 | 1:45.6570 |
Clubsprint | 34 | 59 | Eleanorsaur | Eleanor Terry | Hyundai i20N | 1:47.2490 |
Clubsprint | 35 | 81 | Team Takumi Drive | Mark Collingwood | Mazda MX-5 NA6 | 1:48.3670 |
Clubsprint | 36 | 75 | Neotech | Miji Kang | Honda Civic | 1:49.9160 |
Clubsprint | 37 | 73 | Racer Industries | Scott Pigdon | Porsche 944 | 1:56.4500 |
Clubsprint | 38 | 69 | Ryder Racing Garage | Aaron Ryder | Mini Cooper | 2:00.6840 |
Clubsprint | 39 | 57 | Ryan Marshall Motorsport | Ryan Marshall | Subaru WRX STI | DQ |

bottom of page