top of page

Class | Position | Car Number | Driver | Team | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Pro | 1 | 1 | Barton Mawer | RP968 | Porsche 968 | 1:19.2770 |
Pro | 2 | 2 | Andre Heimgartner | MCA Suspension | Nissan Silvia S13 | 1:21.8760 |
Pro | 3 | 4 | Garth Walden | Tilton Racing | Mitsubishi Evo | 1:23.8560 |
Pro | 4 | 6 | Alx Danielsson | Revline Racing | Porsche 968 GT1 | 1:25.6160 |
Pro | 5 | 5 | Cole Powelson | LYFE Motorsport | Nissan GT-R | 1:30.0230 |
Pro Am | 1 | 18 | Kosta Pohorukov | Tilton Racing | Mitsubishi Evo | 1:26.3240 |
Pro Am | 2 | 15 | Sami Sivonen | R8 1:1 | Audi R8 | 1:29.1780 |
Pro Am | 3 | 11 | Kunihiko Bando | B-Active Racing | Toyota Soarer | 1:29.2720 |
Pro Am | 4 | 10 | Richard Perini | 991 Racing / PR Technology | Ginetta G55 | 1:31.4360 |
Pro Am | 5 | 16 | Gustaf Burström | Revline Racing | Porsche 968 GT1 | 1:32.2690 |
Pro Am | 6 | 12 | Stephen Faulks | GT Auto Garage | Subaru WRX STi | 1:33.5800 |
Pro Am | 7 | 14 | Rob 'Chairslayer' Parsons | LYFE Motorsport | Nissan GT-R | 1:34.1840 |

WTAC 2019 RESULTS
bottom of page
