top of page
WTAC 2024: 30TH - 31ST AUGUST
WTAC 2019 RESULTS
Class | Position | Car Number | Driver | Team | Vehicle | Fastest Lap |
---|---|---|---|---|---|---|
Pro | 1 | 1 | Barton Mawer | RP968 | Porsche 968 | 1:19.2770 |
Pro | 2 | 2 | Andre Heimgartner | MCA Suspension | Nissan Silvia S13 | 1:21.8760 |
Pro | 3 | 4 | Garth Walden | Tilton Racing | Mitsubishi Evo | 1:23.8560 |
Pro | 4 | 6 | Alx Danielsson | Revline Racing | Porsche 968 GT1 | 1:25.6160 |
Pro | 5 | 5 | Cole Powelson | LYFE Motorsport | Nissan GT-R | 1:30.0230 |
Pro Am | 1 | 18 | Kosta Pohorukov | Tilton Racing | Mitsubishi Evo | 1:26.3240 |
Pro Am | 2 | 15 | Sami Sivonen | R8 1:1 | Audi R8 | 1:29.1780 |
Pro Am | 3 | 11 | Kunihiko Bando | B-Active Racing | Toyota Soarer | 1:29.2720 |
Pro Am | 4 | 10 | Richard Perini | 991 Racing / PR Technology | Ginetta G55 | 1:31.4360 |
Pro Am | 5 | 16 | Gustaf Burström | Revline Racing | Porsche 968 GT1 | 1:32.2690 |
Pro Am | 6 | 12 | Stephen Faulks | GT Auto Garage | Subaru WRX STi | 1:33.5800 |
Pro Am | 7 | 14 | Rob 'Chairslayer' Parsons | LYFE Motorsport | Nissan GT-R | 1:34.1840 |
Pro Am | 8 | 13 | Shane Jones | GT Auto Garage | Mazda RX7 | 1:41.7410 |
Open | 1 | 32 | Brad Shiels | XTREME GT-R | Nissan Skyline GT-R | 1:28.1140 |
Open | 2 | 29 | Matt Longhurst | Integrated Motorsport | Nissan Skyline GT-R | 1:28.7360 |
Open | 3 | 27 | Robert Nguyen | Dream Projects Australia | Nissan Silvia S15 | 1:29.1740 |
Open | 4 | 17 | Steven Johnson | WBT Racing | Nissan Skyline GT-R | 1:30.2670 |
Open | 5 | 37 | Nicholas Bates | V-Sport | Toyota 86 | 1:30.9490 |
Open | 6 | 28 | Nathan Morcom | Global Aircraft Services | Mitsubishi Evo | 1:32.0270 |
Open | 7 | 22 | Keiichi Tsuchiya | BDY Motorsport | Toyota Corolla AE86 | 1:34.2910 |
Open | 8 | 23 | Mark Rundle | BRM Performance | Mitsubishi Evo | 1:34.8230 |
Open | 9 | 24 | Tarzan Yamada | Car Mods Australia | Subaru WRX STi | 1:35.2920 |
Open | 10 | 40 | Liam Hooper | Car Mods Australia | Subaru WRX | 1:35.5420 |
Open | 11 | 33 | Mathew Erdmann | Lucky 60 | Subaru BRZ | 1:37.9410 |
Open | 12 | 38 | Jason Dorrington | Vic Time Attack | Mazda RX7 | 1:39.1440 |
Open | 13 | 25 | Justin Gaujenieks | Close Enough Racing | Toyota MR-S | 1:39.9920 |
Open | 14 | 41 | Takashi Oi | Legsport | Mazda RX8 | 1:41.0980 |
Open | 15 | 199 | Glenn Slender | MR2 Australia | Toyota MR2 | 1:42.2610 |
Open | 16 | 36 | Junichi Eightlien | Racing Team Eightlien | Mazda RX8 | 1:42.6950 |
Open | 17 | 30 | John Wright | Wright1 Motorsport | Subaru WRX STi | 1:43.4660 |
Open | 18 | 20 | Anthony Shore | ANT Racing | Mazda RX8 | 1:43.8290 |
Open | 19 | 31 | John Papadatos | K&J Racing | BMW Z4 GT3 | 1:50.1420 |
Clubsprint | 1 | 61 | Jamal Assaad | Evolution Racing Spares | Mitsubishi Evo | 1:38.6140 |
Clubsprint | 2 | 61 | Brett Dickie | Elusive Racing | Honda Integra | 1:38.8240 |
Clubsprint | 3 | 300 | Nik 'Spartan' Kalis | Metropole | Mitsubishi Evo | 1:39.2760 |
Clubsprint | 4 | 54 | Conor Falvey | BYP Racing | Honda S2000 | 1:39.6410 |
Clubsprint | 5 | 86 | Ben Schoots | Harrop Engineering | Toyota 86 | 1:39.6950 |
Clubsprint | 6 | 58 | Trent Grubel | DC Jap Automotive | Subaru STi | 1:39.9490 |
Clubsprint | 7 | 55 | Stephen Wan | BYP Racing | Honda Civic | 1:40.1410 |
Clubsprint | 8 | 66 | Raynor Bishop | IS Motor Racing | Mitsubishi Evo | 1:40.2150 |
Clubsprint | 9 | 72 | David Gordon | NA Autosport | Mitsubishi Evo | 1:40.9260 |
Clubsprint | 10 | 78 | Jake Lambie | Shinka Autosport | Mitsubishi Evo | 1:40.9870 |
Clubsprint | 11 | 75 | Rahul Victor | Project 7dere | Mazda RX7 | 1:41.7360 |
Clubsprint | 12 | 83 | Jaie Robson | The Rumble Shack | Subaru WRX STi | 1:42.1780 |
Clubsprint | 13 | 53 | Joshua Muggleton | APR/German Performance Garage | Volkwagen Golf R | 1:42.2600 |
Clubsprint | 14 | 91 | Idin Ahangar | GOT IT REX | Subaru STi | 1:43.2350 |
Clubsprint | 15 | 64 | Heath Moore | Harrop Engineering | BMW M3 | 1:43.7860 |
Clubsprint | 16 | 77 | Scott Larnach | SAVANNA FC Racing | Mazda RX7 | 1:43.9220 |
Clubsprint | 17 | 68 | Chris Grech | CGR Panel and Paint | Honda Civic | 1:44.1800 |
Clubsprint | 18 | 87 | Adam Casmiri | Tunehouse Racing | Honda Civic Type R | 1:45.5100 |
Clubsprint | 19 | 84 | Ryan Way | TME Motorsport | Mitsubishi Evo | 1:45.7350 |
Clubsprint | 20 | 51 | Stephen Muller | APR/German Performance Garage | Volkwagen Golf R | 1:45.9200 |
Clubsprint | 21 | 65 | Darren Herbert | Herbert Racing | Mitsubishi Evo | 1:46.2880 |
Clubsprint | 22 | 63 | Daniel Griffin | Griffins Games | Honda NSX | 1:46.3020 |
Clubsprint | 23 | 67 | Kendall O'Connor | Kennyo Racing | Mazda MX5 | 1:43.8730 |
Clubsprint | 24 | 76 | Chris Lazarevic | Revup Garage | Honda Civic Type R | 1:47.4410 |
Clubsprint | 25 | 74 | Paul Kovaceski | PK Racing | Porsche 944 | 1:48.1730 |
Clubsprint | 26 | 80 | Ben Creswick | Goodride Tire | Toyota Supra | 1:48.3540 |
Clubsprint | 27 | 57 | Dan Mayers | Cosmic Performance | Nissan Skyline | 1:48.4980 |
Clubsprint | 28 | 70 | Timothy Rodgers | Hyundai - N Performance | Hyundai i30 Fastback N | 1:48.6898 |
Clubsprint | 29 | 89 | Jaiden Maggs | WBT Racing | Toyota 86 | 1:50.6410 |
Clubsprint | 30 | 90 | Jake Rees | Westside Automotive Solutions Racing | Nissan 300ZX | 1:50.6740 |
Clubsprint | 31 | 82 | Dai Nguyen | Team Takumi | Nissan 180SX | 1:50.8180 |
Clubsprint | 32 | 81 | Mark Collingwood | Team Racepak | Mazda MX5 | 1:52.4070 |
Clubsprint | 33 | 88 | Darrin Morice | Ultimate Diesel Tuning | Mazda MX5 | 1:52.6890 |
Clubsprint | 34 | 59 | Daniel Holohan | Digiplus | Mazda MX5 | 1:54.7730 |
Clubsprint | 35 | 69 | Geoff Fear | Hyundai - N Performance | Hyundai iMax N | 2:01.1450 |
Clubsprint | 36 | 73 | Artemis Kazangas | One Stop Racing Solutions | Mazda RX7 | 2:02.3680 |
bottom of page