top of page
WTAC 2011 RESULTS

Class | Position | Team | Driver | Vehicle | Fastest Lap |
|---|---|---|---|---|---|
Pro | 13 | Team RevolutionNZ | Jono Lester | Mitsubishi Evo | 1:34.8240 |
Pro | 14 | Hankook Aust | Dean Evans | Subaru Impreza WRX | 1:35.1340 |
Pro | 15 | Unique Auto Sports | John Boston | Nissan 300ZX | 1:35.2340 |
Pro | 16 | Notaras/Pro Speed | Martin Notaras | Mitsubishi Evo | 1:35.6250 |
Pro | 17 | Motive DVD | John Boston | Nissan Sylvia S14 | 1:39.7500 |
Open | 1 | IS Motor Racing/Piazza Doro | Nicholas Kalis | Mitsubishi Evo | 1:34.8260* |
Open | 2 | Morpowa Racing | Simon Podlewski | Nissan 180SX | 1:35.7790 |
Open | 3 | Autotech Eng/Process W | Jason Wright | Subaru Impreza WRX | 1:35.8550 |
Open | 4 | Insight Motorsports | John Boston | Honda S2000 | 1:37.2670 |
Open | 5 | Revzone | George Whenn | Mitsubishi Evo | 1:37.6540 |
Open | 6 | V-Sport | Rick Bates | Mitsubishi Evo | 1:37.6920 |
Open | 8 | Chasers Motorworks | Alif Mohamed Hamdan | Mitsubishi Evo | 1:37.9840 |

bottom of page
