top of page
WTAC 2011 RESULTS

Class | Position | Team | Driver | Vehicle | Fastest Lap |
|---|---|---|---|---|---|
Open | 21 | Steven Knight Racetech | Steven Knight | Mitsubishi Evo | 1:41.1230 |
Open | 22 | Southern Motorworks | John Boston | Lotus Exige | 1:41.3110 |
Open | 23 | Drift Garage | Luis Poblete | Nissan Silvia S13 | 1:41.4650 |
Open | 24 | AVO | Clayton Sinclair | Subaru Impreza WRX | 1:41.8300 |
Open | 25 | Russell Cunningham | Russell Cunningham | Nissan R32 GTS-T | 1:42.4380 |
Open | 26 | Motive DVD | Andrew Hawkins | Nissan Silvia S14 | 1:42.6610 |
Open | 27 | Chasers Motorworks | Paul Flourentzou | Mitsubishi Evo | 1:42.6950 |
Open | 28 | Tory Fraser | Troy Fraser | Nissan Silvia S15 | 1:43.2270 |
Open | 29 | Chris Alexander | Chris Alexander | Nissan R32 GTR | 1:43.3330 |
Open | 30 | Macgregor Mechanical | Simon O'dell-Fontana | Mazda RX7 | 1:43.3600 |
Open | 31 | Drew Blackwell | Drew Blackwell | Mazda RX7 | 1:43.4160 |
Open | 32 | Robert Gooley | Robert Gooley | Mitsubishi Evo | 1:43.4360 |

bottom of page
