top of page
WTAC 2011 RESULTS

Class | Position | Team | Driver | Vehicle | Fastest Lap |
|---|---|---|---|---|---|
Open | 45 | Revzone | Duncan Shiu | Nissan R33 GTR | 1:46.9510 |
Open | 46 | Garry Harrisson | Garry Harrisson | Nissan R32 GTR | 1:46.9590 |
Open | 47 | Garry Harrisson | James Willard | Mitsubishi Evo | 1:47.4680 |
Open | 48 | Glenn Latter | Glenn Latter | Mazda RX7 | 1:47.9240 |
Open | 49 | AVO | Jason Clements | Holden VL Comodore | 1:48.0970 |
Open | 50 | Steve Ka | Steve Ka | Nissan R34 GTR | 1:48.3360 |
Open | 51 | Adam Lubinski | Adam Lubinski | Nissan Pulsar Gti-R | 1:48.5810 |
Open | 52 | GT Autogarage | Vincent Rewcastle | Nissan R32 GTR | 1:49.6040 |
Open | 53 | Andrew Collins | Andrew Collins | Toyota Levin GTZ | 1:50.4570 |
Open | 54 | Mitchell Abrahall | Mitchell Abrahall | Mazda RX7 | 1:53.5840 |
Open | 55 | GT Autogarage | Banu Patria | Nissan R32 GTR | 1:54.4576 |
Open | 56 | Dryden Motorsports | Chris Lewis | BMW 318i | 1:55.3380 |

bottom of page
