top of page
WTAC 2011 RESULTS

Class | Position | Team | Driver | Vehicle | Fastest Lap |
|---|---|---|---|---|---|
Clubsprint | 24 | Dean Slight | Dean Slight | Nissan 180SX | 1:50.6030 |
Clubsprint | 25 | Harding Performance | Guy Harding | Volkswagen Golf R | 1:50.8660 |
Clubsprint | 26 | Matt Plowman | Matt Plowman | Lotus Exige S | 1:52.3310 |
Clubsprint | 27 | Saba Hanania | Saba Hanania | Mercedes C63 AMG | 1:53.7890 |
Clubsprint | 28 | Saxon Park | Saxon Park | Nissan Silvia S13 | 1:54.1690 |
Clubsprint | 29 | Anthony Soole | Anthony Soole | Ford Focus RS | 1:54.4040 |
Clubsprint | 30 | Bilstein Racing | Jared Sutton | Holden VU Commodore | 1:54.9450 |
Clubsprint | 31 | Anthony Billic | Anthony Bilic | Nissan Cefiro | 1:55.7770 |
Clubsprint | 32 | Russell Thomas | Russell Thomas | Subaru Impreza WRX | 1:56.2180 |
Clubsprint | 33 | A & B Motorsports | Frank Hung | Nissan R33 GTS-T | 1:56.8266 |
Clubsprint | 34 | Driving Sports | Lee Longin | Nissan R33 Skyline | 2:01.0780 |

bottom of page
