top of page

Class | Position | Team | Vehicle | Driver | Fastest Lap |
|---|---|---|---|---|---|
Pro Am | 2 | Sutton Bros | S15 | Andrew Sutton (NSW) | 1:31.8320 |
Pro Am | 3 | Autotech Engineering | WRX Sti | Jason Wright (NSW) | 1:32.4040 |
Pro Am | 4 | Simply Racing (Cyprus) | Pes EVO 6 | Andy Papageorgiou (CYP) | 1:33.2980 |
Pro Am | 5 | R magic FD3S (Japan) | RX7 | Atsushi Shimaya (JPN) | 1:33.5550 |
Pro Am | 6 | Mighty Mouse 101 | Honda CRX | Rob Nguyen (QLD) | 1:34.1650 |
Pro Am | 7 | Revzone | EVO | George Whenn (VIC) | 1:35.4700 |
Pro Am | 8 | Tilton interiors | Honda Civic | Luke Ryall (QLD) | 1:37.0690 |
Pro Am | 9 | Simply Racing (Cyprus) | EVO 6 | Deniz Ali (CYP) | 1:37.7960 |
Pro Am | 10 | Old Law/Powertune | GTR R32 | Chris Alexander (QLD) | 1:37.7980 |
Pro Am | 11 | Chelva/AMP | Charade/Honda | Miguel Pires (NSW) | 1:43.5810 |
Pro Am | 12 | Topstage composites | GTR R32 | Danh Tran (SA) | 1:54.8844 |
Open | 1 | BC automotive | R32 GTR | Dean Lillie (VIC) | 1:31.7980 |

WTAC 2013 RESULTS
bottom of page
