top of page

Class | Position | Team | Vehicle | Driver | Fastest Lap |
|---|---|---|---|---|---|
Open | 2 | V Sport/Go-Pro | EVO X | Rick Bates (NSW) | 1:32.4260 |
Open | 3 | BYP Racing | Integra | Benny Tran (NSW) | 1:32.6800 |
Open | 4 | Piazza Doro | EVO | Nik Kalis (NSW) | 1:33.5330 |
Open | 5 | Move Yourself Racing | Nissan 2J180 | Simon Podlewski (SA) | 1:34.4456 |
Open | 6 | Tunehouse Racing | GTR | John Papoutsis (NSW) | 1:34.5930 |
Open | 7 | Steve Ka | GTR R34 | John Boston (NSW) | 1:34.7190 |
Open | 8 | NA autosports | EVO 6 | Nick Ashwin (QLD) | 1:34.7510 |
Open | 9 | Evolution Industries | Porsche 944 | Paul MiKinnon/ Patri NSW | 1:35.0310 |
Open | 10 | Notaras Motorsport | EVO 7 | Lachlan Granger (NSW) | 1:35.2350 |
Open | 11 | Ultimate Tunes | WRX STi | Jason Hart (ACT) | 1:35.4460 |
Open | 12 | Car Mods | WRX Sti | Nev Scott (QLD) | 1:36.2680 |
Open | 13 | Bilstein Racing | S14 Silvia | Nathan Antunes (NSW) | 1:37.2270 |

WTAC 2013 RESULTS
bottom of page
