top of page

Class | Position | Team | Vehicle | Driver | Fastest Lap |
|---|---|---|---|---|---|
Open | 26 | Topstage Composites | S14 Silvia | James Sera (VIC) | 1:42.9330 |
Open | 27 | JLM Dyno | R33 GTR | Max Orido (NSW) | 1:43.5736 |
Open | 28 | John Barabasz | S4 RX7 | John Barabasz (VIC) | 1:44.0220 |
Open | 29 | BPG Motorsport | Skyline R32 GTR | John Bright (NSW) | 1:45.0150 |
Open | 30 | Wildy Racing | RX7 | Matthew Wildy (SA) | 1:46.0574 |
Open | 31 | - | GTS-T 32 | Chris Johnson (SA) | 1:46.1388 |
Open | 32 | Team West | R31 Skyline | James Westhorp (ACT) | 1:46.2810 |
Open | 33 | BPG Racing | RX7 | Hayley Swanson (NSW) | 1:47.3080 |
Open | 34 | DMD tuning | Skyline R31 | David Mc Dermid (VIC) | 1:47.4680 |
Open | 35 | Topstage Composites | 260z | Jeff Blakeley (QLD) | 1:49.8080 |
Clubsprint | 1 | Process West | WRX Sti | Jason Wright (NSW) | 1:39.2470 |
Clubsprint | 2 | BYP Motorsport | S2000 | Benny Tran (NSW) | 1:41.0360 |

WTAC 2013 RESULTS
bottom of page
