top of page

Class | Position | Team | Vehicle | Driver | Fastest Lap |
|---|---|---|---|---|---|
Clubsprint | 15 | Just Car | R34 GTR | Brian Bugh (VIC) | 1:49.0960 |
Clubsprint | 16 | team Lowie | Supra | Nicholas Williams (QLD) | 1:49.0974 |
Clubsprint | 17 | PVS performance tuning | WRX STi | Tyler Mecklem (NSW) | 1:49.1920 |
Clubsprint | 18 | team BBR | WRX | Guy Stewart (NSW) | 1:49.5730 |
Clubsprint | 19 | Prep'd Motorsport | EVO X | Alex Cook (NSW) | 1:49.8380 |
Clubsprint | 20 | team R Colt | Colt | Blake Jones (NSW) | 1:50.1690 |
Clubsprint | 21 | Hi Octane Direct | EVO 6 | Chad Heckenberg (NSW) | 1:50.8930 |
Clubsprint | 22 | Jones Bros racing | Supra | Anton Jones (QLD) | 1:51.5820 |
Clubsprint | 23 | Griffins Games | Honda NSX | Daniel Griffin (NSW) | 1:51.9800 |
Clubsprint | 24 | Scott Stewart | EVO 6 | Scott Stewart (QLD) | DNF |
Clubsprint | 25 | Tunehouse Racing | FT86 | Jim Ghelis (NSW) | DQ |

WTAC 2013 RESULTS
bottom of page
