top of page

Class | Position | Team | Vehicle | Driver | Fastest Lap |
|---|---|---|---|---|---|
Pro Am | 2 | Sutton Bros Racing | Nissan S15 | Wayne Sutton | 1:30.4760 |
Pro Am | 3 | Kyushu Danji | Nissan R34 GTR | Miyata Sumihiko | 1:31.6856 |
Pro Am | 4 | Mighty Mouse | Honda CRX | Rob Nguyen | 1:31.8430 |
Pro Am | 5 | Dominator Evo | Mitsubishi Evo | James Willard | 1:32.7040 |
Pro Am | 6 | TRP Racing | Nissan R32 GTR | Chris Alexander | 1:32.9910 |
Pro Am | 7 | NA Autosport | Mitsubishi Evo 6 | Nick Ashwin | 1:33.3370 |
Pro Am | 8 | Revzone | Mitsubishi Evo 2 | George Whenn | 1:35.2348 |
Pro Am | 9 | Tilton/53 Thirty | Honda Civic | Luke Ryall | 1:37.0220 |
Pro Am | 10 | AMP Racing | Daihatsu Charade | Miguel Pires | 1:40.4500 |
Pro Am | 11 | Autoparts Professionals | Mazda RX8 | David Darwin | 2:11.5530 |
Open | 1 | Powertune | Nissan R34 GTR | Dean Lillie | 1:30.4310 |
Open | 2 | Powertune | Nissan R32 GTR | Dean Lillie | 1:30.9860 |

WTAC 2014 RESULTS
bottom of page
