top of page

Class | Position | Team | Vehicle | Driver | Fastest Lap |
|---|---|---|---|---|---|
Open | 16 | Croydon Racing Dev | Nissan R34 GTR | Drew Hall | 1:36.7320 |
Open | 17 | Gools Mitsubishi Evo | Mitsubishi Evo 6 | Rob Gooley | 1:36.8720 |
Open | 18 | BPG Motorsport | Nissan R32 GTR | John Bright | 1:37.2350 |
Open | 19 | Lambton Park Dental | Nissan S15 | Troy Fraser | 1:37.5050 |
Open | 20 | JET 3LT | VL Commodore | Jason Clements | 1:40.5530 |
Open | 21 | R Sport Racing | Mitsubishi Evo | Mark Bouffier | 1:40.6900 |
Open | 22 | STZ Racing | Mazda MX5 | Dean Lettfuss | 1:41.4300 |
Open | 23 | S2 Performance | Mazda RX7 | Drew Blackwell | 1:42.3160 |
Open | 24 | wright1racing.com | Subaru WRX | John Wright | 1:42.9020 |
Open | 25 | Team New Caledonia | Mitsubishi Evo | Babin Andrea | 1:43.0650 |
Open | 26 | Grumblebee Motorsport | Nissan R31 Skyline | James Westhorp | 1:43.8534 |
Open | 27 | Topstage Racing | Datsun 240Z | Paul Henshaw | 1:44.0670 |

WTAC 2014 RESULTS
bottom of page
