top of page

Class | Position | Team | Vehicle | Driver | Fastest Lap |
|---|---|---|---|---|---|
Open | 28 | BPG Motorsport | Mazda RX7 | Adam Burgess | 1:44.2096 |
Open | 29 | AMP Racing | Honda Civic | Miguel Pires | 1:46.9540 |
Open | 30 | Automotive Plus | Mazda MX5 | Danny Irvine | 1:47.3590 |
Open | 31 | Top Class Tyres | Subaru WRX | Brian El Hassan | 1:47.7678 |
Open | 32 | Jeff Blakeley Racing | Datsun 240Z | Jeff Blakeley | 1:47.7860 |
Open | 33 | 999 Automotive | Toyota 86 | Adam Tan | 1:48.2060 |
Open | 34 | BPG Motorsport | Mazda RX7 | Hayley Swanson | 1:48.9386 |
Open | 35 | Paul Kovaceski | Porsche 944 | Paul Kovaceski | 1:51.5894 |
Open | 36 | JLM Racing | Nissan R33 GTR | Rudoph Massi | 1:56.5180 |
Open | 37 | Carbon Plus | Mitsubishi Evo | Tarzan Yamada | -Excluded- |
R35 Class | 1 | HKS | Nissan R35 | Nob Taniguchi | 1:30.8380 |
R35 Class | 2 | Top Secret | Nissan R35 | Tarzan Yamada | 1:31.7250 |

WTAC 2014 RESULTS
bottom of page
