top of page

Class | Position | Team | Vehicle | Driver | Fastest Lap |
|---|---|---|---|---|---|
R35 Class | 3 | Willall Racing | Nissan R35 | Nick Streckeisen | 1:36.7770 |
R35 Class | 4 | Just Car Insurance | Nissan R35 | Brian Bugh | 1:40.3560 |
R35 Class | 5 | Sutty Racing | Nissan R35 | Phil Sutcliffe | 1:40.8932 |
R35 Class | 6 | Nulon | Nissan R35 | Paul Diaz | 1:55.3268 |
R35 Class | 7 | Liquid Intelligence | Nissan R35 | Carl Ronning | 2:04.9770 |
Clubsprint | 1 | Royal Purple/IS | Mitsubishi Evo | Dan Farquhar | 1:39.9710 |
Clubsprint | 2 | Tunehouse Racing | Subaru WRX | David Lord | 1:40.6040 |
Clubsprint | 3 | Superpro Mitsubishi Evo | Mitsubishi Evo | Jason Naidoo | 1:40.8890 |
Clubsprint | 4 | Insurance Advisernet | Mitsubishi Evo | Scott Stewart | 1:40.9260 |
Clubsprint | 5 | Chequered Tuning | Nissan R33 GTST | John Richardson | 1:41.4400 |
Clubsprint | 6 | DTMF Racing | Mitsubishi Evo | Michael King | 1:41.9600 |
Clubsprint | 7 | Royal Purple/IS | Mitsubishi Evo | Chris Tiqui | 1:42.5710 |

WTAC 2014 RESULTS
bottom of page
