top of page

Class | Position | Team | Vehicle | Driver | Fastest Lap |
|---|---|---|---|---|---|
Clubsprint | 20 | 86 Drift | Toyota 86 | Joshua Leask | 1:47.0420 |
Clubsprint | 21 | DMD tuning | Nissan R31 | David McDermid | 1:47.0450 |
Clubsprint | 22 | Team R Colt | Ralliart Colt | Blake Jones | 1:47.9570 |
Clubsprint | 23 | BC Automotive | Suzuki Swift | Tom Lauder | 1:48.2260 |
Clubsprint | 24 | Team Wild Speed | Mitsubishi Evo | Steven Planinic | 1:48.4140 |
Clubsprint | 25 | Process West/Autotech | Subaru WRX | Jason Wright | 1:48.5218 |
Clubsprint | 26 | Revzone | Nissan R33 GTR | Sacha Allen | 1:48.5330 |
Clubsprint | 27 | Road Track Rally | Lotus Elise | Darrin Morice | 1:48.6120 |
Clubsprint | 28 | ROH Wheels | Toyota 86 | Jake Jones | 1:48.9360 |
Clubsprint | 29 | Mazsport | Mazda Mazda RX7 | Bill Nabhan | 1:49.0890 |
Clubsprint | 30 | GCG Turbo | Subaru WRX | Guy Stewart | 1:50.2680 |
Clubsprint | 31 | Nulon Rookie | Nissan R34 GTR | Paul McKee | 1:50.2880 |

WTAC 2014 RESULTS
bottom of page
