top of page

Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Pro Am | 4 | 16 | Pulse Racing | Fisher/McKinnon (NSW) | Mitsubishi Evo | 1:31.0260 |
Pro Am | 5 | 17 | Autotech Engineering Hulk | Jason Wright (NSW) | Subaru WRX Sti | 1:31.4470 |
Pro Am | 6 | 18 | Team ENDLESS | Atsushi Shimaya (JPN) | Mazda RX7 | 1:32.9610 |
Pro Am | 7 | 15 | 53Thirty | Luke Ryall (QLD) | Honda Civic | 1:35.5090 |
Pro Am | 8 | 13 | Godzilla Motorsport | Nathan Townsend (QLD) | Toyota Supra | 1:39.0150 |
Open | 1 | 26 | JDM Yard | Adam Casmiri (NSW) | Honda Civic | 1:30.7010 |
Open | 2 | 49 | RevZone EVO | Tarzan Yamada (JPN) | Mitsubishi EVO 9 | 1:30.7170 |
Open | 3 | 21 | Powertune WTAC R34 GTR | Dean Lillie (NSW) | Nissan R34 GTR | 1:31.4558 |
Open | 4 | 45 | Evolution Industries | Paul McKinnon (NSW) | Porsche 944 Turbo | 1:31.5680 |
Open | 5 | 53 | Insight Motorsport S2000 | Steve Glenney (NSW) | Honda S2000 | 1:31.7330 |
Open | 6 | 30 | Team Sparta | Nicholas Kalis (NSW) | Mitsubishi EVO 9 | 1:32.8070 |
Open | 7 | 25 | 3 Rotor Racing | Andy Duffin (NZ) | Mazda RX7 | 1:32.8180 |

WTAC 2015 RESULTS
bottom of page
