top of page

Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Open | 8 | 34 | Road Track Rally | John Boston (VIC) | Mitsubishi EVO 10 | 1:32.8380 |
Open | 9 | 52 | Royal Purple IS Racing | Tim Macrow (NSW) | Mitsubishi EVO 8 | 1:33.3110 |
Open | 10 | 40 | MC Towing RX7 | M.Cole/D.Thomas | Mazda RX7 | 1:33.4590 |
Open | 11 | 23 | Motive DVD | A.Hawkins/J.Boston | Nissan Silvia S14 | 1:33.7980 |
Open | 12 | 51 | V-Sport Australia | Nicholas Bates (NSW) | Toyota 86 | 1:34.5480 |
Open | 13 | 47 | Gools EVO | Robert Gooley (QLD) | Mitsubishi EVO 6 | 1:34.5840 |
Open | 14 | 38 | Minidisc Race Division | Kim Tai (HK) | Mitsubishi EVO RS | 1:34.6380 |
Open | 15 | 48 | WBT Racing | Steven Johnson (NSW) | Nissan R33 GTR | 1:34.9340 |
Open | 16 | 35 | BPG Motorsport | John Bright (NSW) | Nissan GTR | 1:35.5560 |
Open | 17 | 44 | NA Autosport & Engineering | Nick Ashwin (QLD) | Mitsubishi EVO 6 | 1:36.6760 |
Open | 18 | 41 | Intergrated Motorsport | Matt Longhurst (SA) | Nissan R34 GTR | 1:37.1590 |
Open | 19 | 32 | Croydon Racing Developments | Drew Hall (NSW) | Nissan R34 GTR | 1:37.2686 |

WTAC 2015 RESULTS
bottom of page
