top of page

Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Open | 20 | 36 | DS Motorsport/Streamline Auto | A.Burgess/J.Muggleton | Holden Monaro | 1:38.5600 |
Open | 21 | 43 | Car Mods Australia | Neville Scott (QLD) | Subaru WRX Sti | 1:40.3790 |
Open | 22 | 42 | AED Racing | Nathan Halstead (NSW) | Nissan R32 GTR | 1:40.4250 |
Open | 23 | 39 | Nova-Comm | Mark Bouffier (NSW) | Mitsubishi EVO 9 | 1:40.7790 |
Open | 24 | 71 | Elite Autohaus | John Wright (NSW) | Subaru WRX Sti | 1:41.6560 |
Open | 25 | 29 | Just Car Insurance | Brian Bugh (NSW) | Chev Corvette C5 Z06 | 1:42.1960 |
Open | 26 | 37 | Carbon Plus | Justin Gaujenieks (VIC) | Toyota Spyder | 1:43.1330 |
Open | 27 | 33 | Topstage Composites | Jason Dorrington (VIC) | Mazda RX7 | 1:44.0410 |
Open | 28 | 54 | BurgerFuel Racing | Kat Benson (NZ) | Mitsubishi EVO 7 | 1:44.5620 |
Open | 29 | 28 | Evolution Motorsport | Ben Wright (NSW) | Mazda RX7 | 1:51.6810 |
Open | 30 | 50 | Top Class Tyres | Trent Gruebel (NSW) | Subaru WRX Sti | DNF |
Clubsprint | 1 | 85 | BYP Racing | Daniel Meredith (NSW) | Honda Civic | 1:39.4470 |

WTAC 2015 RESULTS
bottom of page
