top of page

Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Clubsprint | 2 | 78 | Tunehouse | David Lord (NSW) | Subaru WRX Sti | 1:39.9400 |
Clubsprint | 3 | 72 | SuperPro Evo | Jason Naidoo (NSW) | Mitsubishi EVO 8 | 1:40.0860 |
Clubsprint | 4 | 62 | John Richardson | John Richardson (VIC) | Nissan R33 GTST | 1:41.3110 |
Clubsprint | 5 | 69 | Royal Purple/IS Motor Racing | Chris Tiqui (NSW) | Mitsubishi EVO 9 | 1:41.8820 |
Clubsprint | 6 | 89 | Team EXE OTR | Jim Seng Tu (VIC) | Mitsubishi EVO 9 | 1:42.0230 |
Clubsprint | 7 | 79 | Tunehouse | Josh Muggleton (NSW) | Toyota 86 | 1:42.3400 |
Clubsprint | 8 | 63 | Keeley Motorsport | Scott Stewart (QLD) | Mitsubishi EVO 6 | 1:42.6160 |
Clubsprint | 9 | 66 | 86 Project | John Healey (SA) | Toyota 86 | 1:42.9310 |
Clubsprint | 10 | 83 | DTMF Racing | Michael King (NSW) | Mitsubishi EVO 8 | 1:43.3770 |
Clubsprint | 11 | 76 | Tilton Racing | Charles Dang (ACT) | Mitsubishi EVO 9 | 1:44.6740 |
Clubsprint | 12 | 81 | Zen Garage | David Dalrymple (NSW) | Nissan R32 GTR | 1:44.9770 |
Clubsprint | 13 | 77 | Ton Legal | J.Chhor/S.Gour | Honda Civic | 1:46.3140 |

WTAC 2015 RESULTS
bottom of page
