top of page

Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Clubsprint | 14 | 68 | Road Track Rally | Darrin Morice (VIC) | Subaru BRZ | 1:47.1020 |
Clubsprint | 15 | 87 | Harrop Engineering | D.Schardt/S.Bowman | Toyota 86 | 1:47.4130 |
Clubsprint | 16 | 96 | Garage 88 | Steven Planinic (NSW) | Mitsubishi EVO 9 | 1:47.5950 |
Clubsprint | 17 | 91 | Team TBag | Idin Ahangar (VIC) | Subaru WRX | 1:47.7140 |
Clubsprint | 18 | 80 | VOLKSMULLER | Stephen Muller (NSW) | VW Golf MK6 R | 1:47.8700 |
Clubsprint | 19 | 70 | Stuart Rankin | S.Rankin/M.Rankin | Toyota Supra | 1:47.9970 |
Clubsprint | 20 | 88 | Mazsport | Bill Nabhan (NSW) | Mazda RX7 | 1:48.2970 |
Clubsprint | 21 | 86 | Harrop Engineering | Sandy Bowman (VIC) | BMW M3 | 1:48.5790 |
Clubsprint | 22 | 92 | Black Sheep Racing | Stephen Jones (NSW) | Honda Civic FD1 | 1:48.5980 |
Clubsprint | 23 | 74 | Team Lori - Walk for a Cure | L.Gleeson/B.Dickie | Nissan Bluebird | 1:49.0730 |
Clubsprint | 24 | 73 | Sydney Performance Braking | H Eric Conliffe (NSW) | Mitsubishi EVO 5 | 1:49.3310 |
Clubsprint | 25 | 93 | Malouf FD | Elliot Malouf (NSW) | Mazda RX7 | 1:49.7210 |

WTAC 2015 RESULTS
bottom of page
