top of page

Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Clubsprint | 26 | 67 | Paul Kovaceski Racing | Paul Kovaceski (VIC) | Porsche 944 Turbo | 1:49.8280 |
Clubsprint | 27 | 90 | Team Honed | Thomas Bullock (VIC) | Honda CRX | 1:50.1190 |
Clubsprint | 28 | 82 | HamR Racing | Hamish Richmond (QLD) | Subaru WRX Sti | 1:50.6990 |
Clubsprint | 29 | 99 | Signature Orthopaedics | Shane Barwood (VIC) | Mazda RX7 | 1:51.8060 |
Clubsprint | 30 | 84 | Tarmac Engineering | John Tucker (NSW) | VW Golf MK6 R | 1:52.9230 |
Clubsprint | 31 | 64 | MD3 Motorsport | Scott Graham (NSW) | Honda Civic VTiR | 1:53.2160 |
Clubsprint | 32 | 75 | The Lowdown | A.Chea/D.Lai | Mitsubishi EVO 5 | 1:54.4940 |
Clubsprint | 33 | 94 | U.G.Racing | Anthony Halwagy (NSW) | Honda Civic | 1:54.5180 |
Clubsprint | 34 | 61 | Insight Motorsports/SPMR | Vel Tomic (VIC) | Honda Civic EG | 1:55.5848 |
Clubsprint | 35 | 98 | Automotive Plus | Mark Collingwood (QLD) | Mazda MX5 | 1:55.6970 |
Clubsprint | 36 | 60 | Dragcarfab | Adam Clarke (NSW) | Nissan R33 GTST | 1:58.6490 |

WTAC 2015 RESULTS
bottom of page
