top of page

Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Open | 1 | 47 | Royal Purple / Spartan EVO | Nathan Morcom | Mitsubishi Evo 9 | 1:29.2950 |
Open | 2 | 37 | Integrated Motorsports | Matt Longhurst | Nissan GTR R34 | 1:29.4890 |
Open | 3 | 43 | NA Autosport & Engineering | Nick Ashwin | Mitsubishi Evo 6 | 1:30.2610 |
Open | 4 | 36 | Insight Motorsport S2000 | Steve Glenney | Honda S2000 | 1:30.3080 |
Open | 5 | 22 | 3 Rotor Racing | Andy Duffin | Mazda RX7 | 1:30.4860 |
Open | 6 | 21 | JDM Yard | Adam Casmiri | Honda Civic | 1:30.6570 |
Open | 7 | 41 | MC Towing | M.Cole/D.Thomas | Mazda RX7 | 1:30.7810 |
Open | 8 | 49 | Team Mascot | Berry Polovic | Mitsubishi Evo 8 | 1:31.5610 |
Open | 9 | 52 | Worlds Best Technologies | Josh Hunter | Nissan GTR R33 | 1:32.1700 |
Open | 10 | 28 | Car Shop Dream Lotas 7 | Tetsuhiro Kurokawa | Mazda RX7 | 1:32.2510 |
Open | 11 | 54 | Lightining Resi | D.Resi/E.Yamada | Nissan GTR R32 | 1:32.3070 |
Open | 12 | 50 | Topstage Composites | John Richardson | Nissan 200sx S14 | 1:32.3490 |

WTAC 2016 RESULTS
bottom of page
