top of page

Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Open | 13 | 45 | Minidisc Race Division x Rundu | Kim Tai | Mitsubishi Evo | 1:32.7660 |
Open | 14 | 39 | Keeley Motorsport | Robert Gooley | Mitsubishi Evo 6 | 1:33.7620 |
Open | 15 | 44 | Nuline Racing | Rick Newman | Ford Falcon | 1:34.4970 |
Open | 16 | 31 | Croydon Racing Developments | Drew Hall | Nissan GTR R34 | 1:35.5490 |
Open | 17 | 32 | Darrin Morrice | D.Morrice/J.Boston | Subaru BRZ | 1:36.5280 |
Open | 18 | 55 | Nova Comm | Mark Bouffier | Mitsubishi Evo | 1:36.8320 |
Open | 19 | 30 | CCC Racing | Paul Henshaw | Datsun 240Z | 1:37.2210 |
Open | 20 | 38 | Just Car Insurance | Brian Bugh | Chev Corvette C5 Z06 | 1:38.2420 |
Open | 21 | 24 | Allens Industrial Products | Travis Allen | Mitsubishi Evo 9 | 1:39.0400 |
Open | 22 | 34 | Encat Pedestrian Fencing | John Ford | Nissan Skyline R32 | 1:39.6500 |
Open | 23 | 26 | Burger Fuel Racing | Katherine Benson | Mitsubishi Evo 7 | 1:39.7590 |
Open | 24 | 25 | BPG Motorsport | John Bright | Nissan GTR | 1:41.2800 |

WTAC 2016 RESULTS
bottom of page
