top of page

Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Open | 25 | 53 | Wright 1 Motorsport | John Wright | Subaru STI | 1:41.7460 |
Open | 26 | 42 | MCA Suspension | Josh Coote | Toyota 86 | 1:43.5560 |
Open | 27 | 23 | A MILLER Racing | Aidan Miller | Honda Civic | 1:48.8990 |
Open | 28 | 48 | Team Ignite | Jarrod Scott | Subaru WRX | 1:49.5420 |
Open | 29 | 29 | Carbon Plus (CER) | Justin Gaujenieks | Toyota MR-S | 2:15.8980 |
Open | 30 | 40 | Lambton Park Dental | Troy Fraser | Nissan Silvia S15 | DNF |
Clubsprint | 1 | 85 | BYP Racing | Daniel Meredith | Honda Civic | 1:39.2740 |
Clubsprint | 2 | 66 | BYP Racing | J.Nader/B.Tran | Honda S2000 | 1:39.8700 |
Clubsprint | 3 | 62 | Arnolds Fruit Market | Ben Arnold | Nissan GTR R32 | 1:40.1540 |
Clubsprint | 4 | 110 | Zen Garage | David Dalrymple | Nissan Skyline | 1:40.1880 |
Clubsprint | 5 | 99 | SuperPro Evo | Jason Naidoo | Mitsubishi Evo 8 | 1:40.7110 |
Clubsprint | 6 | 70 | Competition Friction | Daniel Burton | Honda S2000 | 1:41.4700 |

WTAC 2016 RESULTS
bottom of page
