top of page

Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Clubsprint | 43 | 63 | Automotive Plus | Mark Collingwood | Mazda MX5 | 1:53.6920 |
Clubsprint | 44 | 101 | Swift OHJI / Top Fuel | Hideki Maeda | Suzuki Swift | 1:54.2480 |
Clubsprint | 45 | 65 | BRE Construction Lawyers | Paul Brennan | Subaru Impreza WRX | 1:55.9250 |
Clubsprint | 46 | 73 | Drag Car Fabrications | Adam Clarke | Nissan Skyline | 1:56.1830 |
Clubsprint | 47 | 88 | John's Garage | John Chhor | Honda Civic | 2:19.7570 |

WTAC 2016 RESULTS
bottom of page
