top of page

Class | Position | Car Number | Driver | Team | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Open | 13 | 52 | Daniel Day | S & J Automotive | Subaru WRX STI | 1:34.2320 |
Open | 14 | 38 | Kieran Wu | Race Division | Mitsubishi Evo | 1:35.1530 |
Open | 15 | 55 | Jason Dorrington | Vic Time Attack | Mazda FD RX7 | 1:37.1890 |
Open | 16 | 42 | Travis Allen | Allens Industrial | Mitsubishi Evo 9 | 1:38.1110 |
Open | 17 | 45 | Nev Scott | CMA Racing | Subaru WRX | 1:39.3940 |
Open | 18 | 43 | John Wright | Wright 1 Motorsport | Subaru WRX | 1:40.7960 |
Open | 19 | 41 | Darrin Morice | D-10 | Subaru BRZ | 1:41.3960 |
Open | 20 | 48 | John Sebelic | J & J Motorsport | Toyota Supra Mk4 | 1:43.8960 |
Open | 21 | 50 | Philip Aquino | Redsun Motorsport | Nissan S13 | 1:46.3680 |
Open | 22 | 57 | Brett Dickie | Zoom Motorsport | Toyota FT86 | 1:49.0450 |
Open | 23 | 46 | Sebastian Najder | Euro Automotive Servicing | VW Golf R32 | 1:53.3340 |
Open | 24 | 56 | Daniel Burton | Xtreme GTR | Nissan R32 GTR | DNF |

WTAC 2017 RESULTS
bottom of page
