top of page

Class | Position | Car Number | Driver | Team | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Clubsprint | 13 | 78 | David Lord | Tunehouse Racing | Toyota 86 | 1:42.8290 |
Clubsprint | 14 | 88 | Ray Bishop | IS Motor Racing | Mitsubishi Evo 9 | 1:43.4670 |
Clubsprint | 15 | 70 | Steven Planinic | Garage 88 | Mitsubishi Evo 9 | 1:43.5770 |
Clubsprint | 16 | 91 | Idin Ahangar | Got It Rex | Subaru WRX | 1:43.6310 |
Clubsprint | 17 | 69 | Duane Fischer | NA Autosport | Mitsubishi Evo 10 | 1:43.8860 |
Clubsprint | 18 | 64 | David Dalrymple | Bilstein / Zen Garage | Nissan R32 GTR | 1:43.9970 |
Clubsprint | 19 | 99 | Rahul Victor | Project 7dere | Mazda RX7 FD3S | 1:44.4800 |
Clubsprint | 20 | 97 | Joshua Muggleton | Volksmuller | VW Golf GTI | 1:44.8200 |
Clubsprint | 21 | 75 | Aidan Mongor | Wolf EMS | Nissan Silvia S15 | 1:44.9160 |
Clubsprint | 22 | 95 | Heath Moore | Harrop Engineering | BMW M3 | 1:45.3980 |
Clubsprint | 23 | 74 | Stephen Muller | Volksmuller | VW Golf | 1:46.1670 |
Clubsprint | 24 | 92 | Sheridan Budsworth | PIG032 Motorsport | Nissan R32 GTST | 1:46.4140 |

WTAC 2017 RESULTS
bottom of page
