top of page

Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Open | 4 | 22 | Global Aircraft Services | Nathan Morcom (NSW) | Mitsubishi Evo 9 | 1:28.7970 |
Open | 5 | 17 | World Best Technology | Steven Johnson (QLD) | Nissan R33 GTR | 1:29.4160 |
Open | 6 | 24 | NA Autosport | Nick Ashwin (QLD) | Mitsubishi Evo 6 | 1:29.5650 |
Open | 7 | 32 | XtremeGTR | John Boston (NSW) | Nissan GTR | 1:30.1010 |
Open | 8 | 29 | V-Sport | Nicholas Bates (NSW) | Toyota 86 | 1:31.1330 |
Open | 9 | 34 | Topstage Composites | Cole Powelson (USA) | Nissan 200sx s14 | 1:33.5630 |
Open | 10 | 28 | Ultimate Diesel Tuning / Keele | Robert Gooley (QLD) | Mitsubishi Evo 6 | 1:34.1850 |
Open | 11 | 43 | R Performance Switzerland | Johannes Mahler (SUI) | Honda Integra | 1:35.0700 |
Open | 12 | 33 | BDY Motorsport | Keiichi Tsuchiya (JPN) | Toyota AE86 | 1:35.7680 |
Open | 13 | 39 | Car Mods Australia | Neville Scott (QLD) | Subaru WRX STi | 1:37.1250 |
Open | 14 | 38 | Lucky 60 | Mathew Erdmann (NSW) | Subaru BRZ | 1:37.8600 |
Open | 15 | 42 | REVspeed Auto Racing | Eiji 'Tarzan' Yamada (JPN ) | Nissan 350Z | 1:37.9060 |

WTAC 2018 RESULTS
bottom of page
