top of page

Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Open | 16 | 41 | Choon's Motor Works | Gerald Goh (SGP) | Honda Integra DC5R | 1:46.4560 |
Open | 17 | 37 | Ant Racing | Anthony Shore (QLD) | Mazda Rx8 | 1:46.5560 |
Open | 18 | 31 | Euro Revolution Racing | Sebastian Najder (NSW) | Volkswagen Golf | 1:55.4210 |
Open | 19 | 35 | K&J Racing | John Papadatos (NSW) | BMW Z4 GT3 | 2:15.0130 |
Open | 20 | 36 | Close Enough Racing | Justin Gaujenieks (VIC) | Toyota MR-S | 7:42.3990 |
Clubsprint | 1 | 79 | Elusive Racing | Brett Dickie (VIC) | Honda Integra | 1:38.7560 |
Clubsprint | 2 | 82 | BYP Racing & Developments | Stephen Wan (NSW) | Honda Civic | 1:39.9400 |
Clubsprint | 3 | 91 | Team EXE OTR | Jim Tu (VIC) | Mitsubishi Evo 9 | 1:40.0480 |
Clubsprint | 4 | 51 | Team Burton Racing | Daniel Burton (ACT) | Honda S2000 | 1:40.1870 |
Clubsprint | 5 | 50 | Evolution Racing Spares | Jamal Assaad (NSW) | Mitsubishi Evo 6 | 1:40.8430 |
Clubsprint | 6 | 73 | Murray racing evo | Robert Murray (QLD) | Mitsubishi Evo | 1:41.0760 |
Clubsprint | 7 | 78 | SuperPro Evo | Jason Naidoo (NSW) | Mitsubishi Evo 8 | 1:41.2740 |

WTAC 2018 RESULTS
bottom of page
