top of page

Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Clubsprint | 8 | 90 | Lone Wolf Racing | Andrew Wegener (SA) | Honda S2000 | 1:41.3090 |
Clubsprint | 9 | 52 | Bilstein / Zen Garage | David Dalrymple (NSW) | Nissan R32 GTR | 1:41.8560 |
Clubsprint | 10 | 61 | Harrop Engineering | Ahmed Baghdadi (NSW) | Holden Monaro | 1:42.3600 |
Clubsprint | 11 | 86 | Harrop Engineering | Ben Schoots (VIC) | Toyota 86 | 1:42.3680 |
Clubsprint | 12 | 56 | Tunehouse Racing | David Lord (NSW) | Toyota 86 | 1:42.8530 |
Clubsprint | 13 | 54 | NA Autosport | Duane Fischer (QLD) | Mitsubishi Evo X | 1:43.1500 |
Clubsprint | 14 | 84 | Lennock Nissan | Glen Samson (ACT) | Nissan R34 GTR | 1:43.4360 |
Clubsprint | 15 | 89 | Intima Performance Brakes | John Richardson (VIC) | Nissan R33 GTST | 1:43.5910 |
Clubsprint | 16 | 71 | Shinka Autosport | Jake Lambie (ACT) | Mitsubishi Evo 5 | 1:44.1280 |
Clubsprint | 17 | 74 | Stop N Go Tyres | Rodney Middleton (NSW) | Mazda Rx7 | 1:44.3230 |
Clubsprint | 18 | 57 | Project 7dere | Rahul Victor (VIC) | Mazda Rx7 FD3S | 1:44.3940 |
Clubsprint | 19 | 60 | Street FX | Jordon Cox (QLD) | Hyundai i30N | 1:44.8620 |

WTAC 2018 RESULTS
bottom of page
