top of page

Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Clubsprint | 20 | 58 | Liqui Moly/Volksmuller | Joshua Muggleton (NSW) | Volkswagen Golf GTI | 1:45.4350 |
Clubsprint | 21 | 68 | Ethanol Finder | Andrew Clydsdale (SA) | Toyota 86 | 1:45.9650 |
Clubsprint | 22 | 70 | TME Motorsport | Ryan Way (NSW) | Mitsubishi Evo 5 | 1:46.3680 |
Clubsprint | 23 | 81 | Elmatic Works | Andrew Price (QLD) | BMW E30 318IS | 1:46.5420 |
Clubsprint | 24 | 85 | NitroDann | Kendall O'Connor (NSW) | Mazda MX5 Turbo | 1:46.9880 |
Clubsprint | 25 | 59 | Liqui Moly/Volksmuller | Stephen Muller (NSW) | Volkswagen Golf R | 1:47.2960 |
Clubsprint | 26 | 87 | Ichigeki Motorsports | John Olasau (VIC) | Nissan R34 GTR | 1:47.6900 |
Clubsprint | 27 | 69 | Harding Performance | Guy Harding (QLD) | Volkswagen Scirocco | 1:49.0640 |
Clubsprint | 28 | 88 | Garage 88 | Steven Planinic (NSW) | Mitsubishi Evo 9 | 1:49.9270 |
Clubsprint | 29 | 77 | Dorito Racing | Elliot Malouf (NSW) | Mazda Rx7 - FD | 1:51.3420 |
Clubsprint | 30 | 72 | Cosmic Performance Racing | Dan Mayers (VIC) | Nissan Skyline | 1:51.7610 |
Clubsprint | 31 | 65 | Team Racepak | Mark Collingwood (QLD) | Mazda MX5 NA6 | 1:52.2060 |

WTAC 2018 RESULTS
bottom of page
