top of page

Class | Position | Car Number | Driver | Team | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Pro Am | 8 | 13 | Shane Jones | GT Auto Garage | Mazda RX7 | 1:41.7410 |
Open | 1 | 32 | Brad Shiels | XTREME GT-R | Nissan Skyline GT-R | 1:28.1140 |
Open | 2 | 29 | Matt Longhurst | Integrated Motorsport | Nissan Skyline GT-R | 1:28.7360 |
Open | 3 | 27 | Robert Nguyen | Dream Projects Australia | Nissan Silvia S15 | 1:29.1740 |
Open | 4 | 17 | Steven Johnson | WBT Racing | Nissan Skyline GT-R | 1:30.2670 |
Open | 5 | 37 | Nicholas Bates | V-Sport | Toyota 86 | 1:30.9490 |
Open | 6 | 28 | Nathan Morcom | Global Aircraft Services | Mitsubishi Evo | 1:32.0270 |
Open | 7 | 22 | Keiichi Tsuchiya | BDY Motorsport | Toyota Corolla AE86 | 1:34.2910 |
Open | 8 | 23 | Mark Rundle | BRM Performance | Mitsubishi Evo | 1:34.8230 |
Open | 9 | 24 | Tarzan Yamada | Car Mods Australia | Subaru WRX STi | 1:35.2920 |
Open | 10 | 40 | Liam Hooper | Car Mods Australia | Subaru WRX | 1:35.5420 |
Open | 11 | 33 | Mathew Erdmann | Lucky 60 | Subaru BRZ | 1:37.9410 |

WTAC 2019 RESULTS
bottom of page
