top of page

Class | Position | Car Number | Driver | Team | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Open | 12 | 38 | Jason Dorrington | Vic Time Attack | Mazda RX7 | 1:39.1440 |
Open | 13 | 25 | Justin Gaujenieks | Close Enough Racing | Toyota MR-S | 1:39.9920 |
Open | 14 | 41 | Takashi Oi | Legsport | Mazda RX8 | 1:41.0980 |
Open | 15 | 199 | Glenn Slender | MR2 Australia | Toyota MR2 | 1:42.2610 |
Open | 16 | 36 | Junichi Eightlien | Racing Team Eightlien | Mazda RX8 | 1:42.6950 |
Open | 17 | 30 | John Wright | Wright1 Motorsport | Subaru WRX STi | 1:43.4660 |
Open | 18 | 20 | Anthony Shore | ANT Racing | Mazda RX8 | 1:43.8290 |
Open | 19 | 31 | John Papadatos | K&J Racing | BMW Z4 GT3 | 1:50.1420 |
Clubsprint | 1 | 61 | Jamal Assaad | Evolution Racing Spares | Mitsubishi Evo | 1:38.6140 |
Clubsprint | 2 | 61 | Brett Dickie | Elusive Racing | Honda Integra | 1:38.8240 |
Clubsprint | 3 | 300 | Nik 'Spartan' Kalis | Metropole | Mitsubishi Evo | 1:39.2760 |
Clubsprint | 4 | 54 | Conor Falvey | BYP Racing | Honda S2000 | 1:39.6410 |

WTAC 2019 RESULTS
bottom of page
