top of page

Class | Position | Car Number | Driver | Team | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Clubsprint | 17 | 68 | Chris Grech | CGR Panel and Paint | Honda Civic | 1:44.1800 |
Clubsprint | 18 | 87 | Adam Casmiri | Tunehouse Racing | Honda Civic Type R | 1:45.5100 |
Clubsprint | 19 | 84 | Ryan Way | TME Motorsport | Mitsubishi Evo | 1:45.7350 |
Clubsprint | 20 | 51 | Stephen Muller | APR/German Performance Garage | Volkwagen Golf R | 1:45.9200 |
Clubsprint | 21 | 65 | Darren Herbert | Herbert Racing | Mitsubishi Evo | 1:46.2880 |
Clubsprint | 22 | 63 | Daniel Griffin | Griffins Games | Honda NSX | 1:46.3020 |
Clubsprint | 23 | 67 | Kendall O'Connor | Kennyo Racing | Mazda MX5 | 1:43.8730 |
Clubsprint | 24 | 76 | Chris Lazarevic | Revup Garage | Honda Civic Type R | 1:47.4410 |
Clubsprint | 25 | 74 | Paul Kovaceski | PK Racing | Porsche 944 | 1:48.1730 |
Clubsprint | 26 | 80 | Ben Creswick | Goodride Tire | Toyota Supra | 1:48.3540 |
Clubsprint | 27 | 57 | Dan Mayers | Cosmic Performance | Nissan Skyline | 1:48.4980 |
Clubsprint | 28 | 70 | Timothy Rodgers | Hyundai - N Performance | Hyundai i30 Fastback N | 1:48.6898 |

WTAC 2019 RESULTS
bottom of page
