top of page

Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Open | 2 | 32 | Xtreme GTR | Tim Slade (QLD) | Nissan Skyline R32 | 1:27.3790 |
Open | 3 | 18 | BYP Racing | Benny Tran (NSW) | Honda Integra DC2R | 1:29.8610 |
Open | 4 | 29 | WBT (Worlds Best Technology) | Aaron Borg (NSW) | Nissan Skyline R33 | 1:30.8030 |
Open | 5 | 17 | Dream Project S15 | Robert Nguyen (QLD) | Nissan Silvia S15 | 1:31.0010 |
Open | 6 | 22 | RevZone | Darren Bishop (VIC) | Mitsubishi Evo 7 | 1:32.2450 |
Open | 7 | 33 | Car Mods Australia | Liam Hooper (TAS) | Subaru Impreza WRX | 1:32.3370 |
Open | 8 | 36 | SJ1000 | Dan Day (SA) | Subaru Impreza WRX | 1:33.4430 |
Open | 9 | 27 | Motive Video powered by Spares | John Boston (NSW) | Nissan Silvia S14 | 1:33.7920 |
Open | 10 | 31 | Carel Powertune EVO | Damon Ashton (NSW) | Mitsubishi Evo 6 | 1:36.1500 |
Open | 11 | 20 | Competition Friction | John Healey (NSW) | Datsun 1600 | 1:39.8200 |
Open | 12 | 199 | MR2 Australia | Glenn Slender (NSW) | Toyota MR2 | 1:41.1790 |
Open | 13 | 25 | Close Enough Racing | Justin Gaujenieks (VIC) | Toyota MR-S | 1:44.5250 |

WTAC 2022 RESULTS
bottom of page
