top of page

Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Open | 14 | 15 | OwenTruss | Peter Owen (VIC) | Nissan Silvia S15 | 1:44.9390 |
Open | 15 | 16 | Turbosmart | Nicholas Cooper (NSW) | Mazda RX7 | 1:52.3510 |
Open | 16 | 38 | Engineered To Slide | Nigel Petrie (VIC) | Nissan Silvia | 1:52.4340 |
Open | 17 | 24 | K&J Racing | John Papadatos (NSW) | BMW Z4 GT3 | 1:56.0800 |
Clubsprint | 1 | 99 | Team ERS Performance | Jamal Assaad (NSW) | Mitsubishi Evo 6 RS | 1:33.7760* |
Clubsprint | 2 | 65 | Got It Rex | Idin Ahangar (VIC) | Subaru Impreza WRX S | 1:35.2280 |
Clubsprint | 3 | 69 | DC Jap Automotive | Trent Grubel (NSW) | Subaru Impreza WRX S | 1:36.0740 |
Clubsprint | 4 | 64 | Got It Rex | Michael Garland (VIC) | Subaru Impreza RX | 1:36.4340 |
Clubsprint | 5 | 76 | Lamspeed Racing / ELIG Brakes | Adam Casmiri (NSW) | Toyota GR Yaris | 1:36.8570 |
Clubsprint | 6 | 67 | DNA Autosport | Jonathan Wong (NSW) | Toyota Supra GR | 1:37.0160 |
Clubsprint | 7 | 82 | DNA Autosport | Lachlan Mineeff (NSW) | BMW M4 | 1:38.0880 |
Clubsprint | 8 | 60 | Elusive Racing | Brett Dickie (VIC) | Honda Integra DC2R | 1:38.1780 |

WTAC 2022 RESULTS
bottom of page
