top of page

Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Pro Am | 7 | 11 | Dream Racing - Japan | Tetushiro Kurokawa (JPN) | Mazda RX-7 | 1:30.1240 |
Pro Am | 8 | 20 | DNA AutoSport | Nunzio Gulino (NSW) | Mitsubishi Evo X | 1:30.8150 |
Pro Am | 9 | 26 | Scura Motorsport | Matt Plowman (QLD) | Lotus Exige | 1:31.0660 |
Pro Am | 10 | 23 | LYFE Motorsport | Jeremiah Burton (USA) | Nissan R35 GTR | 1:31.4800 |
Pro Am | 11 | 17 | FE Motorsports | Jason Rex (NSW) | Nissan GT-R | 1:31.5050 |
Pro Am | 12 | 28 | Bitten Motorsport | Stephen Faulks (QLD) | Subaru Impreza WRX S | 1:31.8630 |
Pro Am | 13 | 25 | SX Developments | Andrew Handmer (NSW) | Nissan 180SX | 1:34.6340 |
Pro Am | 14 | 24 | Car Mods Australia | Daniel Callow (NSW) | Subaru Impreza WRX S | 1:35.4960 |
Pro Am | 15 | 14 | DM Motorsport Engineering | Dale Malone (NSW) | NISMO Super GT 350Z | 1:38.5730 |
Pro Am | 16 | 15 | Tic Toc Racing | Luke Hando (QLD) | Ford Falcn XR6 Turbo Ute | 1:43.0010 |
Pro Am | 17 | 21 | ANT Racing | Anthony Short (QLD) | Ginetta G50 | 1:44.0850 |
Open | 1 | 32 | Xtreme GTR | Tim Slade (QLD) | Nissan Skyline GTR | 1:25.9260* |

WTAC 2023 RESULTS
bottom of page
