top of page

Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Open | 14 | 42 | Close Enough Racing | Justin Gaujenieks (VIC) | Toyota MR-S | 1:40.7290 |
Open | 15 | 48 | Dahtone Racing | John Sebelic (NSW) | Toyota Supra | 1:40.9950 |
Open | 16 | 35 | K24 Silvia / BYP / Sevelle | Adrian Pazman (NSW) | Nissan Silvia | 1:41.9860 |
Open | 17 | 34 | StanceWorks | Michael Burroughs (USA) | Ferrari 244 GTK | 1:43.1550 |
Open | 18 | 38 | OwenTruss | Peter Owen (VIC) | Nissan 200SX S15 | 1:43.7950 |
Clubsprint | 1 | 78 | DC Jap Automotive | Trent Grubel (NSW) | Subaru Impreza WRX S | 1:32.9190* |
Clubsprint | 2 | 99 | ERS / EVOLUTION RACING SPARES | Jamal Assaad (NSW) | Mitsubishi Evo 6RS | 1:34.0310 |
Clubsprint | 3 | 91 | Got It Rex | Michael Garland (VIC) | Subaru Impreza RX | 1:34.1980 |
Clubsprint | 4 | 60 | Lamspeed Racing / Elig Brakes | Adam Casmiri (NSW) | Toyota GR Yaris | 1:34.6670 |
Clubsprint | 5 | 89 | JDMYARD/Hardrace | Adam Casmiri (NSW) | Honda Integra | 1:34.9500 |
Clubsprint | 6 | 63 | Pulse Racing | Paul McKinnon | Subaru Impreza WRX | 1:35.2260 |
Clubsprint | 7 | 68 | DNA AutoSport Australia | Jonathan Wong (NSW) | Toyota GR Supra | 1:35.6360 |

WTAC 2023 RESULTS
bottom of page
