top of page

Class | Position | Car Number | Team | Driver | Vehicle | Fastest Lap |
|---|---|---|---|---|---|---|
Pro | 1 | 1 | Tilton Racing | Garth Walden (NSW) | Mitsubishi Evo 9 | 1:23.7770 |
Pro | 2 | 97 | MCA Suspension | S. Van Gisbergen (QLD) | Nissan Silvia S13 | 1:25.3710 |
Pro | 3 | 2 | Scorch Racing | Under Suzuki (JPN) | Nissan Silvia S15 | 1:25.8476 |
Pro | 4 | 9 | RP968 | David Wall (NSW) | Porsche 968 | 1:26.8000 |
Pro | 5 | 4 | Dominator Evo | Steve Glenney (QLD) | Mitsubishi Evo 6 | 1:29.2230 |
Pro | 6 | 10 | SVA Imports | Gareth Lloyd (ENG) | Mitsubishi Evo 6 | 1:29.9280 |
Pro | 7 | 7 | Lyfe Motorsport | Cole Powelson (USA) | Nissan R35 GTR | 1:32.4050 |
Pro | 8 | 6 | Insight Motorsport | Brad Shiels (NSW) | Holden Astra | 1:38.3420 |
Pro | 9 | 8 | Notaras Motorsport | Jack Le Broque (ACT) | Mitsubishi Evo 9 | DNF |
Pro Am | 1 | 11 | PMQ Racing | Michael Sigsworth (QLD) | Mistubishi EVO 9 | 1:25.7570 |
Pro Am | 2 | 14 | CJA Motorsport | Chris Alexander (QLD) | Nissan R32 GTR | 1:28.2790 |
Pro Am | 3 | 12 | Mighty Mouse 101 | Robert Nguyen (QLD) | Honda CRX | 1:29.5170 |

WTAC 2015 RESULTS
bottom of page
