top of page

WTAC 2024: 30TH - 31ST AUGUST
WTAC 2010 Results
Class | Position | Driver | Team | Vehicle | Fastest Lap | Year | Car Number |
|---|---|---|---|---|---|---|---|
Pro | 1 | Tarzan Yamada | CyberEVO | Mitsubishi EVO | 1:30.5870* | 2010 | |
Pro | 2 | David Empringham | Sierra Sierra | Mitsubishi EVO | 1:31.8840 | 2010 | |
Pro | 3 | Tarzan Yamada | Tomei/Cusco | Subaru Impreza WRX | 1:31.9010 | 2010 | |
Pro | 4 | Warren Luff | Prep'd Motorsport | Lotus Elise | 1:32.2730 | 2010 | |
Pro | 5 | K Sasaki | Pan Speed Racing | Mazda RX-7 | 1:32.4540 | 2010 | |
Pro | 6 | Kinoshita Mitsuhiro | Pro Staff R-Magic | Mazda RX-7 | 1:33.5050 | 2010 | |
Pro | 7 | Mark Berry | Advan/Hi Octane Racing | Nissan Skyline R34 | 1:34.1090 | 2010 | |
Pro | 8 | David Loftus | BSM Motorsport | Nissan Skyline R32 | 1:35.8760 | 2010 | |
Pro | 9 | Garth Walden | Tilton Interiors | Mitsubishi EVO | 1:37.0590 | 2010 | |
Pro | 10 | Peter Lucas | Kirrapak Racing | Lotus Elise HPE | 1:37.4240 | 2010 | |
Pro | 11 | Russell Newman | Advan/Hi Octane Racing | Nissan Skyline R32 | 1:38.2190 | 2010 | |
Pro | 12 | Mal Rose | Mal Rose Racing | Holden Commodore | 1:39.3230 | 2010 | |
Pro | 13 | Jose Fernandez | Fernandez Motorsport | Ford Falcon | 1:40.2170 | 2010 | |
Pro | 14 | Cameron Dyal | APC Racing | Mitsubishi EVO | 1:42.7990 | 2010 | |
Pro | 15 | David Hommer | 999 Automotive | Honda Integra Type R | 1:46.0140 | 2010 | |
Open | 1 | Steve Glenney | Pulse Racing | Mitsubishi EVO | 1:36.4980* | 2010 | |
Open | 2 | Jason Hart | Ultimate Tunes | Subaru Impreza WRX | 1:39.9540 | 2010 | |
Open | 3 | John Boston | Insight MS/Elias Auge | Honda S2000 | 1:40.0730 | 2010 | |
Open | 4 | Steve Glenney | GT Auto Garage | Mazda RX-7 | 1:40.0870 | 2010 | |
Open | 5 | Jason Wright | Autotech/Process West | Subaru Impreza WRX | 1:40.1340 | 2010 | |
Open | 6 | Wayne Sutton | Wayne Sutton | Nissan 180SX | 1:40.2560 | 2010 | |
Open | 7 | Stuart Inwood | Stuart Inwood | Nissan Skyline R33 G | 1:40.3890 | 2010 | |
Open | 8 | John Boston | Insight/MTA Plus | Honda Civic | 1:40.9480 | 2010 | |
Open | 9 | Neil McFayden | Driving Solutions | Toyota MR2 | 1:41.2200 | 2010 | |
Open | 10 | Benny Tran | Benny Tran | Honda Civic | 1:41.2360 | 2010 | |
Open | 11 | John Bright | Bright Print Group | Nissan Skyline R32 G | 1:41.4280 | 2010 | |
Open | 12 | John Boston | Southern Motorworks | Lotus Exige | 1:41.6870 | 2010 | |
Open | 13 | Mick Sigsworth | Mick Sigsworth | Mitsubishi Lancer Ev | 1:41.7220 | 2010 | |
Open | 14 | Michael Hiscoe | Sonic Interactive | Mitsubishi Lancer Ev | 1:41.7830 | 2010 | |
Open | 15 | Lachlan Granger | Integrity Signs | Mitsubishi Lancer Ev | 1:41.9900 | 2010 | |
Open | 16 | Steve Glenney | Pulse Racing | Subaru Imprezza WRX | 1:42.7620 | 2010 | |
Open | 17 | Martin Notaras | Ultimate Tunes | Mitsubishi Lancer Ev | 1:42.7800 | 2010 | |
Open | 18 | Craig Burgess | Bright Print Group | Nissan Skyline R32 G | 1:43.1860 | 2010 | |
Open | 19 | Ryan Brown | Bilstein Racing | Mazda RX-7 | 1:43.2170 | 2010 | |
Open | 20 | Phil Heafey | Equitrac | Mitsubishi Lancer Ev | 1:43.7950 | 2010 | |
Open | 21 | Ben Barker | Driving Solutions | Datsun 1600 | 1:43.8200 | 2010 | |
Open | 22 | Tyler Mecklem | Parramatta VS | Subaru Impreza WRX | 1:43.8780 | 2010 | |
Open | 23 | Stewart Mahony | Turbosmart | Mazda RX-7 | 1:44.4400 | 2010 | |
Open | 24 | Brad Trenwith | Rama Racing | Mazda RX-7 | 1:44.4620 | 2010 | |
Open | 25 | Clayton Sinclair | AVO Turboworld | Subaru Impreza WRX | 1:44.4930 | 2010 | |
Open | 26 | Simon O'dell Fontana | Macgregor Mechanical | Mazda RX-7 | 1:45.9230 | 2010 | |
Open | 27 | Hayden Brooks | Hayden Brooks | Mitsubishi Lancer EVO | 1:46.1280 | 2010 | |
Open | 28 | John sim | John Sim | Honda S2000 | 1:46.2390 | 2010 | |
Open | 29 | Mathew Rogers | Mathew Rogers | Toyota Supra | 1:46.6960 | 2010 | |
Open | 30 | Drew Blackwell | Rama Racing | Mazda RX-7 | 1:47.1890 | 2010 | |
Open | 31 | Michael O'shea | Signature Performance | Nissan Skyline R33 G | 1:47.2020 | 2010 | |
Open | 32 | Russell Cunningham | Russell Cunningham | Nissan Skyline R32 G | 1:47.3240 | 2010 | |
Open | 33 | David Homer | DMW Motorsport | Suzuki Swift | 1:47.7490 | 2010 | |
Open | 34 | Rodney Linder | Homestead Home Builder | Mitsubishi Lancer EVO | 1:47.8810 | 2010 | |
Open | 35 | Conor Nolan | Conor Nolan | Subaru Imprezza WRX | 1:47.9390 | 2010 | |
Open | 36 | Steve Spada | Office Installations | Mitsubishi Lancer EVO | 1:48.0510 | 2010 | |
Open | 37 | Simon Walklate | Simon Walklate | Subaru Imprezz WRX | 1:48.5880 | 2010 | |
Open | 38 | Shane Jones | Lightning Rotors NZ | Mazda RX-7 | 1:48.7820 | 2010 | |
Open | 39 | Luis Poblete | Drift Garage | Nissan Silvia | 1:49.1202 | 2010 | |
Open | 40 | Luke Ryall | Luke Ryall | Honda Civic | 1:49.6490 | 2010 | |
Open | 41 | Steven Godfrey | Steven Godfrey | Toyota MR2 | 1:49.7680 | 2010 | |
Open | 42 | Sam Stratten | J’s Racing/JDM Concept | Honda Integra Type R | 1:50.5780 | 2010 | |
Open | 43 | Paul Johnstone | Nomad Lighting | Nissan 180SX | 1:53.6020 | 2010 | |
Open | 44 | Saba Hanania | Saba Lawyers | Toyota Celica | 1:54.3340 | 2010 | |
Open | 45 | Ben Porter | Powertune Australia | Mazda RX-8 | DNF | 2010 | |
Open | 46 | John Wright | Wright 1 Motorsport | Subaru Impreza WRX | DNF | 2010 | |
Clubsprint | 1 | Nicholas Kalis | Nicholas Kalis | Mitsubishi Lancer EVO | 1:44.3780* | 2010 | |
Clubsprint | 2 | Duncan Forrest | Duncan Forrest | Nissan R35 GTR | 1:45.0090 | 2010 | |
Clubsprint | 3 | Jason Naidoo | Jason Naidoo | Mitsubishi Lancer Evo | 1:45.0260 | 2010 | |
Clubsprint | 4 | Jacky Yick | Link Inl/Pro Concept | Nissan 200SX | 1:45.1680 | 2010 | |
Clubsprint | 5 | David Lord | David Lord | Mitsubishi Lancer Evo | 1:45.3740 | 2010 | |
Clubsprint | 6 | Marek Tomaszewski | Marek Tomaszewski | Nissan R35 GTR | 1:45.6250 | 2010 | |
Clubsprint | 7 | Stephen Kakavas | Stephen Kakavas | Mitsubishi Lancer Evo | 1:46.4530 | 2010 | |
Clubsprint | 8 | Ovidiu Zabera | Ovidiu Zaberca | Mitsubishi Lancer Evo | 1:46.5900 | 2010 | |
Clubsprint | 9 | Anton Jones | Anton Jones | Toyota Supra | 1:47.0110 | 2010 | |
Clubsprint | 10 | Jeramiah Thomas | Jeramiah Thomas | Mitsubishi Lancer Evo | 1:47.0860 | 2010 | |
Clubsprint | 11 | Adam Laura | Adam Laura | BMW E30 M3 | 1:48.6250 | 2010 | |
Clubsprint | 12 | Steve Ka | Steve Ka | Nissan Skyline R33 G | 1:49.5930 | 2010 | |
Clubsprint | 13 | Brian Bugh | Brian Bugh | Nissan Skyline R32 G | 1:49.6080 | 2010 | |
Clubsprint | 14 | Brett Middleton | MRT Performance | Mitsubishi Lancer Ev | 1:49.6100 | 2010 | |
Clubsprint | 15 | Domenic Russo | Autostyle | Mitsubishi Lancer Ev | 1:50.4350 | 2010 | |
Clubsprint | 16 | Ben Maitland | Ben Maitland | Nissan Skyline R34 G | 1:52.2540 | 2010 | |
Clubsprint | 17 | Ricky Au | Ricky Au | Subaru Impreza WRX | 1:52.4960 | 2010 | |
Clubsprint | 18 | Glen Farley | Glen Farley | Nissan 200SX | 1:53.4680 | 2010 | |
Clubsprint | 19 | Guy Stewart | Guy Stewart | Subaru Impreza WRX | 1:54.1090 | 2010 | |
Clubsprint | 20 | Paul Smith | Paul Smith | Nissan Skyline R32 G | 1:54.1110 | 2010 | |
Clubsprint | 21 | Matt Cook | Matt Cook | Mitsubishi Lancer Evo | 1:54.8020 | 2010 | |
Clubsprint | 22 | Kietysouk Phaboutdy | Kietysouk Phaboutdy | Honda Integra Type R | 1:54.8190 | 2010 | |
Clubsprint | 23 | Thomas Bullock | Thomas Bullock | Honda integra Type R | 1:54.9470 | 2010 | |
Clubsprint | 24 | Jared Sutton | Jared Sutton | Holden Commodore | 1:55.1240 | 2010 | |
Clubsprint | 25 | Kieran Wu | Kieran Wu | Nissan 350Z | 1:57.1610 | 2010 | |
Clubsprint | 26 | Andrew Sarandis | Andrew Sarandis | Toyota Corolla Levin | 1:58.5260 | 2010 | |
Clubsprint | 27 | Motor Magazine Promo | Motor Promo Drive | VW Golf GTi | 2:04.1060 | 2010 | |
Clubsprint | 28 | Dean Slight | Dean Slight | Nissan 180SX | 2:05.0460 | 2010 | |
Clubsprint | 29 | Milton Miltiadous | Milton Miltiadous | Nissan Skyline R33 G | 2:09.2590 | 2010 | |
Clubsprint | 30 | Peter Giljevic | Peter Giljevic | Mazda RX-7SP | 7:35.3700 | 2010 | |
Clubsprint | 31 | Dale Coghlan | Dale Coghlan | Nissan 200SX | DNF | 2010 |
bottom of page
